MSG Triplex (Fall 2003) POINTSTREAK PRINTABLE PAGE
Dennis Scates ( Shortt - Mon M 28+ )

# 10 Dennis Scates

Player Photo Birthdate:
Class: NA
Home:
Position:
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2008/09 RHINOS   north 10 5 3 8 0 0 4
2008 RHINOS   North 11 4 1 5 0 0 4
2008 RHINOS   North 12 3 3 6 0 0 2
2008 RHINOS   NORTH 12 2 3 5 0 0 4
2007 RHINOS   MON MENS N 11 7 5 12 0 0 0
2007 RHINOS   MON MENS N 8 3 1 4 0 0 4
2007 RHINOS   MON MENS N 12 13 1 14 0 0 2
2007 MORALES   MON SOUTH 10 10 4 14 0 0 6
2006 MORALES   MON MEN S 9 7 4 11 0 0 8
2006 RAIDERS   MON M NOR 8 8 8 16 0 0 10
2006 Raiders   Mon M N 10 5 5 10 0 0 14
2005 Raiders   Mon M S 11 9 3 12 0 1 8
2005 Raiders   Mo M S 12 16 8 24 1 0 2
2005 Raiders   M Mn N 10 8 3 11 0 0 14
2005 White   Su M So 1 1 0 1 0 0 0
2005 Raiders   Mo M So 10 4 4 8 0 1 6
2004 Raiders   Mn M So 11 16 5 21 2 0 6
2004 Raiders   Mon M Sou 11 16 2 18 2 0 16
2004 The Raiders   Mon M Nor 11 7 4 11 1 0 12
2004 Shortt   Mon M Sou 12 19 10 29 0 0 12
2003 Shortt   Mon M 28+ 12 12 6 18 2 0 4
2003 Morales   Sun M Sout 10 9 4 13 0 0 12
2003 Morales   Sun Men S 10 8 1 9 0 0 17
2002 Morales   Sun Men 11 9 2 11 1 0 8
2002 Morales   Sun Men S 10 8 2 10 0 0 18
TOTALS: 255 209 92 301 9 2 193
Tournament
Year (Div) GP G A PTS PP SH PIM
2003 Rink Raiders   MEN 30+ 4 3 0 3 1 0 6
2003 Morales   Adult B 5 3 2 5 0 0 6
TOTALS: 9 6 2 8 1 0 12

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
10/06/03Shortt at Vipers2-4 L1120000
10/13/03Shortt at Chartrand9-1 W1010000
10/13/03Shortt at Dill12-2 W1340000
10/20/03Shortt at Brosal5-7 L0000000
10/27/03Shortt vs McLaughlin6-4 W1010000
11/03/03Shortt at Floyd4-6 L0000000
11/10/03Shortt vs Ebers4-3 W1010000
11/17/03Shortt at Spatz10-0 W2130000
11/24/03Shortt vs Koerper4-2 W3034120
12/08/03Shortt vs Yerkey5-7 L0000000
12/15/03Shortt at Brosal5-2 W1120000
12/15/03Shortt at Floyd2-9 L1010000