MSG Triplex (Fall 2007) POINTSTREAK PRINTABLE PAGE
John Markowski ( LASSANKE - THUR EAST )

# 17 John Markowski

Player Photo Birthdate:
Class: NA
Home:
Position:
Height:
Weight:
Player Stats
Year (Div) GP G A PTS PP SH PIM
2008/09 LASSANSKE   EAST 9 1 1 2 0 0 0
2008 LASSANSKI   East 10 4 3 7 0 0 0
2008 LASSANSKE   East 9 5 3 8 0 0 0
2008 LASSANSKE   EAST 10 2 3 5 0 0 4
2007 LASSANKE   THUR EAST 9 1 2 3 0 0 0
2007 LASSANKE   THUR EAST 6 3 0 3 0 0 2
2007 LASSANKE   THUR EAST 12 12 2 14 0 1 0
2007 LASSANKE   THUR EAST 11 1 2 3 0 0 4
2006 LASSANKE   THUR MEN E 11 2 5 7 0 0 2
2006 LASSANKE   THUR MEN E 11 3 3 6 0 0 0
2006 Lassanske   Th M Ea 11 1 3 4 0 0 0
2005 Lassanske   Th M Ea 11 0 3 3 0 0 2
2005 Lassanske   Th M E 8 0 2 2 0 0 0
2005 Lassanske   Th M SE 11 3 2 5 0 1 0
2005 Lassanke   Th M Ea 11 2 2 4 0 0 2
2004 Lassanske   Thur M Sou 11 3 5 8 1 0 0
2004 Lassanke   Tues Men 12 1 0 1 0 0 2
2004 Lassanke   Tues Men 10 2 3 5 1 0 4
2003 Lassanske   Tues M Sou 11 1 2 3 0 0 0
2003 Lassanske   Tue Men S 9 0 1 1 0 0 0
2003 Lassanke   Tue Men 11 1 1 2 0 0 0
2002 Rueschhoff   Tue Men 12 2 3 5 0 1 4
TOTALS: 226 50 51 101 2 3 26

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
10/04/07LASSANKE at MCCLAIN9-6 W0000000
10/11/07LASSANKE at RAGE5-3 W0110000
10/11/07LASSANKE at EUTECNICS PURPLE1-0 W0000000
10/18/07LASSANKE vs JORDAN2-10 L0000000
10/25/07LASSANKE at BEATTY7-6 W1120000
11/01/07LASSANKE at STEFANINAS3-5 L0000000
11/08/07LASSANKE vs JORDAN2-4 L0000000
12/06/07LASSANKE at RAGE5-2 W0000000
12/20/07LASSANKE vs RAGE0-2 L0000000