Pointstreak.com

TEAM HOME
PLAYER STATS
RECORDS
SCHEDULE
LOCKER ROOM
SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
RECORDS
SCHEDULE
HOME
SCOREBOARD
SCHEDULE
For all stats related problems including player names and game events contact

Western Fair Sports Centre
(519) 438-4629
use the links to the left to share this


WFSC (Winter 2018/19)

The Moose (White) (Thursday)


Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
11 Drew Fess 23 43 33 76 5 0 0 3 3.30
96 Costa Shinohoritis 22 37 30 67 6 0 0 4 3.05
14 Craig Lawson 20 15 34 49 3 0 0 1 2.45
65 Andy Cline 18 15 31 46 6 0 0 2 2.56
91 Terry Giannopoulos 18 14 29 43 3 0 0 3 2.39
93 Nathan Kerr (F) 15 14 16 30 6 0 0 2 2.00
18 Ryan McMurray 17 11 9 20 3 0 0 1 1.18
19 Scott Kernaghan (F) 11 10 10 20 6 0 0 1 1.82
98 Steve Nicholson 20 8 9 17 3 0 0 0 0.85
8 Mitchell Kemp 10 4 10 14 0 0 0 0 1.40
9 Michael Foy 5 5 8 13 0 0 0 1 2.60
4 Nathan Adam (F) 9 1 10 11 0 0 0 0 1.22
47 Pat Easter 4 4 6 10 0 0 0 1 2.50
71 Adam McKee (F) 7 1 3 4 0 0 0 0 0.57
1 Jacob Adams (F) 5 1 1 2 0 0 0 0 0.40
111 Andrew Maver (F) 2 0 0 0 0 0 0 0 0.00
26 Connor Thompson 1 0 0 0 0 0 0 0 0.00
77 Eric Amstade 1 0 0 0 0 0 0 0 0.00

Goalie Stats 
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
SV
SV%
31 Benjamin Thomas 10 420 10 0 0 2 18 1.80 143 0.888
1 Jeff Wilson 5 210 4 0 1 0 19 3.80 67 0.779
43 John Wickens 5 210 3 0 2 0 17 3.40 76 0.817
31 Blake Hill 1 84 1 0 0 0 2 1.00 21 0.913
30 Ben Ratcliffe 1 42 1 0 0 0 4 4.00 27 0.871
29 Warren Martin 1 42 0 1 0 0 7 7.00 9 0.563