Team Records |
Longest Point Streak |
Player |
Games |
(PTS) Dates |
David Gunderman | 5 | (7) 11/03/05 -> 12/07/05 |
Daniel Torrance | 5 | (7) 10/26/05 -> 11/30/05 |
David Gunderman | 4 | (6) 01/31/06 -> 02/22/06 |
Daniel Torrance | 4 | (6) 01/31/06 -> 02/22/06 |
Jeff Gavin | 4 | (6) 10/12/05 -> 11/03/05 |
Don Brugman | 4 | (5) 01/31/06 -> 03/01/06 |
Don Brugman | 4 | (5) 12/21/05 -> 01/18/06 |
Jeff Taylor | 4 | (4) 10/06/05 -> 10/26/05 |
Andy Lindsay | 3 | (6) 02/22/06 -> ... |
Greg Szot | 2 | (2) 12/07/05 -> 12/15/05 |
Most PTS in a Game |
Player |
PTS |
Game |
Andy Lindsay | 3 | (11/30/05) vs Monarchs-3A |
Bob Battram | 3 | (01/18/06) at Monarchs-3A |
Jeff Gavin | 3 | (03/01/06) at Zamboners |
Andy Lindsay | 3 | (03/01/06) at Zamboners |
Andy Lindsay | 3 | (10/26/05) vs Steamers |
Several Tied At | 2 | |
Most Goals in a Game |
Player |
Goals |
Game |
Bob Battram | 3 | (01/18/06) at Monarchs-3A |
Several Tied At | 2 | |
Most Assists in a Game |
Player |
Assists |
Game |
Several Tied At | 2 | |
Most PIM in a Game |
Player |
PIM |
Game |
Jon Lindsay | 17 | (01/04/06) vs Ghostriders-3A |
Chris Duoos | 14 | (01/18/06) at Monarchs-3A |
Chris Duoos | 12 | (01/31/06) at Henschell Chiropractic Wolves-3B |
Jon Lindsay | 12 | (03/08/06) vs Admirals |
Drew Shirk | 12 | (12/17/05) vs Ghostriders-3A |
Andy Lindsay | 12 | (12/17/05) vs Ghostriders-3A |
Several Tied At | 4 | |