Pointstreak.com

TEAM HOME
PLAYER STATS
RECORDS
SCHEDULE
LOCKER ROOM
SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
RECORDS
SCHEDULE
HOME
SCOREBOARD
SCHEDULE
For all stats related problems including player names and game events contact

Capital Recreation Hockey League
(613) 862-4305
use the links to the left to share this


CRHL (Summer 2012)

 

Marty Sylvester (Top Cheese Cartel - Keiths)


# 40 Marty Sylvester

Player Photo Birthdate: May 24, 1986
Class: NA
Home:
Position: F
Height:
Weight:
Player Stats
Year Team (Div) GP G A PTS PP SH PIM
2014 Sauce Slingers   Div 6 11 4 8 12 0 1 0
2013/14 Sauce Slingers   Export 16 2 8 10 1 0 0
2013 Sauce Slingers   Canadian 14 2 3 5 0 0 6
2013 Prince Alberts   Budweiser 1 3 1 4 0 0 0
2012/2013 Sauce Slingers   Sleemans 13 10 3 13 2 0 0
2012 Top Cheese Cartel   Keiths 11 5 9 14 0 1 0
2011/2012 Sauce Slingers   Sleemans 19 3 7 10 0 0 0
2011 Top Cheese Cartel   Export 13 1 7 8 0 0 6
2011 Sauce Slingers   Coors 9 4 3 7 2 0 3
2010/2011 Sauce Slingers   Sleemans 17 6 5 11 0 0 6
2010 Sauce Slingers   Sleemans 15 0 8 8 0 0 3
2010 Top Cheese Cartel   Keiths 15 4 3 7 0 0 6
2010 The Hopeless Bromantics   Canadian 1 1 1 2 0 0 0
2009/2010 Sauce Slingers   Sleemans 16 2 7 9 0 0 0
2009/2010 Hitmen   Coors 12 8 1 9 1 0 3
2009 Sauce Slingers   Coors 12 4 2 6 1 0 3
2009 Top Cheese Cartel   Canadian 8 3 4 7 2 0 0
2008/09 Hitmen   Sleemans 19 8 6 14 1 2 6
2008/09 Top Cheese Cartel   Keiths 1 0 0 0 0 0 0
2008 Top Cheese Cartel   Export 16 5 6 11 1 0 3
2007/2008 Hitmen   Keiths 19 10 5 15 1 3 0
2006/2007 The Hitmen   5E 21 9 5 14 2 0 3
2005/2006 The Hitmen   5E 19 12 7 19 0 0 0
TOTALS: 298 106 109 215 14 7 48
PLAYOFFS
Sauce Slingers   Carling 4 1 2 3 0 0 0
2014 Sauce Slingers   Div 6 3 0 0 0 0 0 0
2013 Sauce Slingers   Canadian 2 1 1 2 0 0 0
2013 Sauce Slingers   Sleemans 4 0 0 0 0 0 0
2012 Top Cheese Cartel   Keiths 5 2 0 2 0 0 3
2012 Sauce Slingers   Sleemans 7 2 0 2 0 1 3
2011 Top Cheese Cartel   Export 3 1 1 2 0 0 6
2011 Sauce Slingers   Coors 5 0 4 4 0 0 3
2011 Sauce Slingers   Sleemans 5 6 3 9 2 1 0
2010 Sauce Slingers   Sleemans 3 0 1 1 0 0 0
2010 Top Cheese Cartel   Keiths 6 0 4 4 0 0 0
2010 Sauce Slingers   Sleemans 6 1 3 4 0 0 0
2010 Hitmen   Coors 6 5 2 7 0 0 0
2009 Sauce Slingers   Coors 7 1 0 1 0 0 0
2009 Top Cheese Cartel   Canadian 7 4 2 6 1 0 3
2009 Hitmen   Sleemans 5 2 3 5 0 0 0
2008 Top Cheese Cartel   Export 4 1 1 2 0 0 0
2008 Hitmen   Keiths 7 4 3 7 1 0 0
2007 The Hitmen   5 4 4 0 4 2 0 6
2006 The Hitmen   5 3 1 2 3 0 0 0
TOTALS: 96 36 32 68 6 2 24
EXHIBITION
2014 Sauce Slingers   Div 6 4 1 3 4 0 0 0
TOTALS: 4 2 3 4 0 0 0

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
05/03/12Top Cheese Cartel at Here for Beer6-8 L0110000
05/10/12Top Cheese Cartel vs Trains and Airplanes3-5 L0000000
05/16/12Top Cheese Cartel vs Shamrocks Hockey0-7 L0000000
05/24/12Top Cheese Cartel vs Bytown Barnmuckers0-1 L0000000
06/04/12Top Cheese Cartel at Ottawa Stingers5-2 W1120101
06/06/12Top Cheese Cartel vs C.C.8-2 W0330000
06/17/12Top Cheese Cartel at Swayze Express5-3 W0000000
06/20/12Top Cheese Cartel vs Avengers2-4 L0000000
06/25/12Top Cheese Cartel vs Best Friends6-5 W0440000
07/04/12Top Cheese Cartel at Capitals7-4 W3030100
07/22/12Top Cheese Cartel at Avengers2-4 L1010000