Pointstreak.com

TEAM HOME
PLAYER STATS
RECORDS
SCHEDULE
LOCKER ROOM
SCOREBOARD
STANDINGS
BRACKETS
SCORING LEADERS
GOALIE LEADERS
RECORDS
SCHEDULE
HOME
SCOREBOARD
SCHEDULE
For all stats related problems including player names and game events contact

ASHL Burnaby - CHL
(604) 291-0626 x241
use the links to the left to share this


CHL (Playoffs 2009)

 

Sean Monahan (AMP Furious Moose - B1 (Div 2))


# 9 Sean Monahan

Player Photo Birthdate:
Class: NA
Home:
Position:
Height:
Weight:
Player Stats
Year Team (Div) GP G A PTS PP SH PIM
2010 Furious Moose   B1 A 18 7 8 15 1 0 20
2009/2010 Furious Moose   B1 A 2 18 4 7 11 1 0 18
2008/2009 AMP Furious Moose   B1 (Div 2) 22 4 9 13 2 0 34
2007/2008 Harlem   D5 2 3 0 3 0 0 2
2007/2008 AMP Furious Moose   D2 22 5 6 11 1 0 20
2006/2007 AMP Furious Moose   D1 24 7 12 19 1 0 32
2005/2006 AMP Furious Moose   D1 28 7 9 16 3 0 12
2004/2005 AMP Furious Moose   D1 29 7 24 31 1 0 36
2003/2004 Trolls   1A 29 16 20 36 4 0 37
TOTALS: 192 60 95 155 14 0 211
PLAYOFFS
2011 Furious Moose   B1 A 2 0 0 0 0 0 2
2010 Furious Moose   B1 A 2 2 0 0 0 0 0 0
2009 AMP Furious Moose   B1 (Div 2) 3 0 1 1 0 0 12
2008 AMP Furious Moose   D2 3 1 1 2 1 0 2
2007 AMP Furious Moose   D1 2 0 0 0 0 0 0
2006 AMP Furious Moose   D1 4 0 1 1 0 0 0
2005 AMP Furious Moose   D1 3 0 0 0 0 0 10
2004 Trolls   1A 2 1 1 2 1 0 2
TOTALS: 21 2 4 6 2 0 28

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
04/03/09AMP Furious Moose at NV Stars4-2 W0114000
04/07/09AMP Furious Moose vs NV Stars3-2 W0006000
04/18/09AMP Furious Moose at Burnaby Flames3-5 L0002000