Pointstreak.com

TEAM HOME
PLAYER STATS
RECORDS
SCHEDULE
LOCKER ROOM
SCOREBOARD
STANDINGS
SCORING LEADERS
GOALIE LEADERS
RECORDS
SCHEDULE
SUSPENSIONS
HOME
SCOREBOARD
SCHEDULE
SUSPENSIONS
TEXT STATS
For all stats related problems including player names and game events contact

The Gardens Ice House Adult Hockey League
use the links to the left to share this


GIHAHL (Summer 2022)

 

Kris Weinhold (Mastodons - Bronze 2B)


# 45 Kris Weinhold

Player Photo Birthdate:
Class: NA
Home:
Position: F
Height:
Weight:
Player Stats
Year Team (Div) GP G A PTS PP SH PIM
2024/2025 Rubber Biscuits B2   Bronze 2B 3 2 1 3 0 0 0
2024/2025 Pucks Deep   Bronze 2B 7 5 1 6 0 0 2
2024/2025 Mastodons   Bronze 2A 1 1 0 1 0 0 2
2024/2025 Meltdown - Bronze 1   Bronze 1 3 0 0 0 0 0 0
2024 Rubber Biscuits B2   Bronze 2B 1 0 0 0 0 0 0
2024 Pucks Deep   Bronze 2B 2 0 0 0 0 0 0
2024 Maryland Public Safety   Bronze 2A 2 4 0 4 0 0 0
2024 Rubber Biscuits B2   Bronze 2B 6 4 1 5 0 0 0
2024 Pucks Deep   Bronze 2B 13 10 3 13 1 1 0
2024 Maryland Public Safety   Bronze 2A 6 1 1 2 0 0 2
2024 Meltdown - Bronze 1   Bronze 1 7 2 2 4 0 0 0
2023/2024 Rubber Biscuits B2   Bronze 2B 10 3 3 6 1 0 0
2023/2024 Mastodons   Bronze 2B 10 6 4 10 0 0 4
2023/2024 Pucks Deep   Bronze 2B 17 13 11 24 3 0 0
2023/2024 Meltdown - Bronze 1   Bronze 1 8 3 2 5 0 0 0
2023 Pucks Deep   Bronze 3A 12 6 6 12 1 0 2
2023 Mastodons   Bronze 2B 6 4 3 7 0 0 2
2023 Meltdown - Bronze 1   Bronze 1 6 4 1 5 0 0 0
2022/2023 Pucks Deep   Bronze 3A 15 13 7 20 0 0 2
2022/2023 Mastodons   Bronze 2B 10 6 3 9 0 0 4
2022/2023 More Boos!   Bronze 2A 15 12 7 19 0 0 4
2022 Mastodons   Bronze 2B 6 2 3 5 0 0 2
2022 Pucks Deep   Bronze 2B 11 5 5 10 0 0 4
2022 Ice Cocks   Bronze 2A 6 4 1 5 0 0 2
2022 More Boos!   Bronze 2A 8 2 1 3 1 0 6
2021/2022 Rockfish   SIlver Mid 1 0 0 0 0 0 0
2021/2022 Pucks Deep   Bronze 3A 21 9 6 15 1 0 10
2021/2022 Mastodons   Bronze 2B 17 6 5 11 0 0 2
2021 Pucks Deep   Bronze 3A 2 3 0 3 1 0 6
2021 Mastodons   Bronze 2 3 3 2 5 0 0 0
2021 Pucks Deep   Bronze 3A 13 5 3 8 0 0 2
2021 Mastodons   Bronze 2 12 3 1 4 0 0 8
2019/2020 Mastodons - Silver   Silver Low 5 2 0 2 0 0 0
2019/2020 Rockfish   SIlver Mid 3 2 1 3 0 0 0
2019/2020 Mastodons   Bronze 2B 4 1 0 1 0 0 0
2019/2020 Pucks Deep   Bronze 2B 14 9 4 13 0 0 0
2019 Mastodons - Silver   Silver Low 1 0 0 0 0 0 0
2019 Pucks Deep   Bronze 2B 1 0 0 0 0 0 4
2019 Rockfish   Silver Mid 7 5 3 8 0 0 0
2019 Mastodons - Silver   Silver Low 5 3 1 4 0 0 2
2019 Pucks Deep   Bronze 2B 12 5 7 12 0 0 4
2019 Mastodons - Silver   SIlver 4 1 0 0 0 0 0 0
2019 Pucks Deep   Bronze 3A 1 2 1 3 0 0 2
2018 Rockfish   Silver 3 7 2 2 4 0 0 2
2018 Mastodons - Silver   SIlver 4 7 1 1 2 0 0 0
2018 Pucks Deep   Bronze 3A 15 13 8 21 1 0 8
2018 Mastodons   Bronze 2B 1 0 0 0 0 0 0
2018 Rockfish   Silver 3 1 0 0 0 0 0 0
2018 Pucks Deep   Bronze 3B 2 5 2 7 1 0 2
2018 Mastodons   Bronze 2B 3 2 1 3 0 0 2
2018 Rockfish   Silver 4A 6 1 5 6 0 0 0
2018 Mastodons - Silver   SIlver 4B 5 3 2 5 1 0 0
2018 Pucks Deep   Bronze 3A 9 12 4 16 2 1 2
2018 Mastodons   Bronze 2A 5 0 1 1 0 0 0
2018 Rockfish   Silver 3 9 0 1 1 0 0 2
2018 Pucks Deep   Bronze 3B 15 13 8 21 1 0 6
2018 Mastodons   Bronze 2B 9 4 4 8 0 0 4
2017 Mastodons-Silver   Silver 3 7 2 4 6 1 0 0
2017 Mastodons   Bronze2B 8 4 0 4 0 0 4
2017 Pucks Deep   Bronze 3A 12 11 9 20 0 0 4
2017 Mastodons-Silver   Silver 3 12 6 7 13 0 0 2
2017 Pucks Deep   Bronze 3 A 13 9 9 18 0 0 0
2017 Mastodons   Bronze 2 B 9 6 1 7 2 0 2
2016 Mastodons-Silver   Silver 4 5 2 4 6 0 0 2
2016 Pucks Deep   Bronze 3 A 6 8 2 10 0 0 2
2016 Mastodons-Bronze   Bronze 1 1 1 1 2 0 0 2
2016 Mastodons   Silver 4 15 8 3 11 2 0 6
2016 Pucks Deep   Bronze 3 A 19 25 8 33 0 0 6
2015 Pucks Deep   Bronze 3 A 8 10 3 13 1 1 0
2015 Mastodons   Bronze 1 10 6 2 8 3 0 0
2014/2015 Pucks Deep   Bronze 3 A 9 10 2 12 0 0 0
2014/2015 Mastodons   Bronze 1 16 15 8 23 1 0 2
2014 Pucks Deep   Bronze 3 B 7 7 7 14 0 0 0
2014 Mastodons   Bronze 1 7 5 0 5 0 0 0
2013/2014 Pucks Deep   Bronze 3 18 22 14 36 1 1 2
2013 Red Army   Bronze 3B 9 7 3 10 0 1 6
2013 Pucks Deep   Bronze 3A 12 12 5 17 1 0 0
2013 Mastodons   Bronze 1 8 6 2 8 0 0 2
2012/2013 Pucks Deep   Bronze 2 15 10 3 13 1 0 10
2012 Ice Cats   Silver 3 1 0 0 0 0 0 0
2012 Venom   InSunda BR 12 14 5 19 1 0 6
2012 Pucks Deep   Bronze 2 12 11 3 14 1 1 2
2011/12 Pucks Deep   Bronze 2 16 6 9 15 1 0 0
2011 Chicken N Waffles   InWeek Sil 11 10 4 14 0 0 8
2011 Pucks Deep   Bronze 2 9 5 2 7 0 0 0
2010 Chicken N Waffles   InWeekBron 7 3 3 6 0 1 2
2010 Shaft   InSunBronz 14 5 11 16 0 0 6
2009 Shaft   INLSUNDAYC 11 9 8 17 0 0 6
2008 Shaft   INLSUNDAYB 11 9 3 12 2 0 12
2007 Shaft   INWKENDIVB 14 7 4 11 1 0 6
TOTALS: 752 497 288 785 34 7 206
PLAYOFFS
2024 Pucks Deep   Bronze 2B 2 2 1 3 0 0 0
2024 Rubber Biscuits B2   Bronze 2B 2 1 0 1 0 0 0
2024 Meltdown - Bronze 1   Bronze 1 2 0 0 0 0 0 0
2023 Pucks Deep   Bronze 3A 3 0 4 4 0 0 0
2023 Mastodons   Bronze 2B 1 0 0 0 0 0 0
2023 Meltdown - Bronze 1   Bronze 1 1 0 0 0 0 0 0
2023 Pucks Deep   Bronze 3A 2 0 2 2 0 0 0
2023 Mastodons   Bronze 2B 2 0 2 2 0 0 0
2023 More Boos!   Bronze 2A 1 1 0 1 0 0 0
2022 Pucks Deep   Bronze 2B 2 3 2 5 1 0 4
2022 Mastodons   Bronze 2B 2 0 1 1 0 0 0
2022 More Boos!   Bronze 2A 2 1 0 1 0 0 2
2022 Ice Cocks   Bronze 2A 1 0 0 0 0 0 0
2021 Pucks Deep   Bronze 3A 1 0 0 0 0 0 0
2021 Mastodons   Bronze 2B 2 1 1 2 0 0 2
2018 Rockfish   Silver 4A 2 0 2 2 0 0 0
2018 Mastodons - Silver   SIlver 4B 1 0 0 0 0 0 0
2018 Pucks Deep   Bronze 3A 1 2 0 2 0 0 0
2018 Mastodons   Bronze 2A 1 0 1 1 0 0 0
2017 Mastodons-Silver   Silver 3 1 0 0 0 0 0 0
2017 Mastodons   Bronze2B 2 4 1 5 0 0 2
2017 Pucks Deep   Bronze 3A 1 3 0 3 0 0 2
2017 Mastodons-Silver   Silver 3 1 0 0 0 0 0 0
2017 Pucks Deep   Bronze 3 A 2 5 0 5 0 0 4
2017 Mastodons   Bronze 2 B 1 0 0 0 0 0 0
2016 Mastodons-Silver   Silver 4 1 0 0 0 0 0 0
2016 Pucks Deep   Bronze 3 A 3 3 2 5 0 0 0
2016 Mastodons   Silver 4 1 0 0 0 0 0 0
2016 Pucks Deep   Bronze 3 A 3 5 4 9 0 0 0
2015 Pucks Deep   Bronze 3 A 2 4 0 4 0 0 0
2015 Mastodons   Bronze 1 1 1 0 1 0 0 2
2015 Mastodons   Bronze 1 1 0 0 0 0 0 0
2014 Pucks Deep   Bronze 3 B 2 4 0 4 0 0 0
2014 Mastodons   Bronze 1 1 0 0 0 0 0 0
2014 Pucks Deep   Bronze 3 1 1 2 3 1 0 0
2013 Red Army   Bronze 3B 1 1 1 2 0 0 4
2013 Pucks Deep   Bronze 3A 1 1 0 1 0 0 0
2013 Mastodons   Bronze 1 1 0 0 0 0 0 2
2012/13 Pucks Deep   Bronze 2 2 3 0 3 0 0 0
2012 Pucks Deep   Bronze 2 1 0 0 0 0 0 0
2012 Pucks Deep   Bronze 2 1 1 1 2 0 0 2
2011 Chicken N Waffles   InWeek Sil 1 0 1 1 0 0 2
2011 Pucks Deep   Bronze 2 1 0 1 1 0 0 0
2010 Chicken N Waffles   InWeekBron 2 0 1 1 0 0 0
2010 Shaft   InSunBronz 3 1 0 1 0 0 0
2009 Shaft   INLSUNDAYC 3 2 1 3 0 0 0
2008 Shaft   INLSUNB,T2 1 2 0 2 1 0 2
2007 Shaft   INWKENDIVB 1 0 0 0 0 0 0
TOTALS: 74 52 31 83 3 0 30

Game Log
DATE GAME RESULT G A PTS PIM GWG PP SH
06/12/22Mastodons at Ice Cocks8-1 W0110000
06/28/22Mastodons vs 2intheBOX Tier22-6 L1010000
07/17/22Mastodons vs Cruisers 2.07-0 W0000000
07/30/22Mastodons at ZambJambers2-0 W0000000
08/06/22Mastodons at Rubber Biscuits B37-1 W1230000
08/10/22Mastodons at Lagerheads3-1 W0002000