Pointstreak.com

Playoff 2018
Risultati
LIVE STREAM
Categoria/Serie
Classifica
Classifica Marcatori
Classifica Portieri
Special Teams
Record Risultati
Shootout /Tiri
Calendario
Trasferimenti
Spettatori
3 STAR LEADERS


League Admin
Switch to CanadianFrench Switch to Czech Switch to English Switch to Estonian Switch to Finnish Switch to French Switch to German Switch to Hungarian Switch to Italian Switch to Polish Switch to Romanian Switch to Russian Switch to Slovak Switch to Slovenian Switch to Spanish Switch to Swedish Switch to Turkish Switch to Ukrainian 
use the links to the left to share this


Statistiche Roster Calendario


# Giocatore P PG G A PTS PIM PPG PPA SHG SHA GW
4 Hudson, LAMBERT D 1 1 0 1 0 0 0 0 0 1
7 Josh, RETTINGER D 1 1 0 1 0 0 0 0 0 0
8 Ben, EVANS F 1 0 1 1 0 0 0 0 0 0
9 Jack, McBAIN F 1 0 1 1 0 0 0 0 0 0
14 Colton, KALEZIC F 1 0 1 1 0 0 0 0 0 0
2 Colin, VAN DEN HURK D 1 0 0 0 0 0 0 0 0 0
5 Dustyn, MCFAUL D 1 0 0 0 0 0 0 0 0 0
6 Brayden, SAMPSON D 1 0 0 0 0 0 0 0 0 0
10 Anthony, ROMANO F 1 0 0 0 0 0 0 0 0 0
11 Aidan, McFARLAND F 1 0 0 0 0 0 0 0 0 0
12 Nick, CAMPOLI F 1 0 0 0 0 0 0 0 0 0
15 Malcolm, ARSENEAU F 1 0 0 0 0 0 0 0 0 0
16 David, JANKOWSKI F 1 0 0 0 0 0 0 0 0 0
17 Pierre Luc, VEILLETTE F 1 0 0 0 0 0 0 0 0 0
18 Brock, TRAILL F 1 0 0 0 0 0 0 0 0 0
19 Chris, KARABASSIS F 1 0 0 0 0 0 0 0 0 0
20 Elie, BOULERICE F 1 0 0 0 0 0 0 0 0 0
11 Ashton, FRY F 0 0 0 0 0 0 0 0 0 0
12 Owen, GUY F 0 0 0 0 0 0 0 0 0 0
14 Zachary, FOURNIER F 0 0 0 0 0 0 0 0 0 0
15 Thomas, MAIA F 0 0 0 0 0 0 0 0 0 0
16 Zach, BRAMWELL F 0 0 0 0 0 0 0 0 0 0
17 Rob, CLERC F 0 0 0 0 0 0 0 0 0 0
18 Chiwetin, BLACKSMITH F 0 0 0 0 0 0 0 0 0 0
19 Keenan, REYNOLDS F 0 0 0 0 0 0 0 0 0 0
20 Lee, LAPID F 0 0 0 0 0 0 0 0 0 0

# Giocatore P PG G A PTS PIM PPG PPA SHG SHA GW
3 Ryan, WELLS D 0 0 0 0 0 0 0 0 0 0
 
  Totali: - 1 3 4 7 0 0 0 0 0 1


# Portieri PG MIN V S P SO GA GAA SV SV%
1 Chris, ELLIOT 1 45:00 1 0 0 1 0 .00 3 1.000
30 Luca, DURANTE 0 0:00 0 0 0 0 0 .00 0 .000
30 Jett, ALEXANDER 0 0:00 0 0 0 0 0 .00 0 .000
 
  Totali: 1 - 1 0 0 1 0 .00 3 1.000