| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | ||||||||||||||||
| 01 | C. Sam | 48 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | J. Prevost | PG | 48 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | E. HerbsandSpices | 48 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | R. Wings | 48 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | J. Thighs | 48 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BENCH | ||||||||||||||||
| M. Awesome - DNP | ||||||||||||||||
| M. Jordan - DNP | ||||||||||||||||
| G. Barkley - DNP | ||||||||||||||||
| Totals: | 240 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Player | Pos | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | STL | BLK | TO | PTS | PER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | ||||||||||||||||
| 01 | E. Monix | PG | 48 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | C. Black | SG | 48 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | S. Double-Day | PG | 48 | 1-1 | 1.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 08 | J. Moon | PF | 48 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | L. Redwood | F | 48 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | ||||||||||||||||
| M. Pete - DNP | ||||||||||||||||
| C. Banks - DNP | ||||||||||||||||
| B. Ellis - DND | ||||||||||||||||
| T. Munson - DND | ||||||||||||||||
| Totals: | 240 | 1-1 | 1.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Date: | Location: | Attendance: |
|---|---|---|
| Wednesday, May 16, 2018 | n/a |
| Officials: |
|---|
| Referee: n/a Referee 2: n/a Referee 3: n/a |