Pointstreak.com

NWAC Baseball




Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

Yakima Valley - Stats

 

Statistics: Batting | Pitching | Fielding | Last 7 days

Batting Stats

Batting Stats | Expanded Batting Stats | Sabermetric Batting Stats
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Mckenzie, C CF .420 18 69 16 29 3 1 0 13 17 2 10 0 0 6 1 0 0
Mckee, K IF .385 28 109 33 42 5 0 1 13 13 5 5 0 2 9 2 3 11
Schempp, J DH .375 4 8 2 3 0 0 0 3 1 0 2 2 0 1 0 0 0
Detloff, T OF .360 23 89 17 32 1 0 0 8 7 4 14 0 1 12 7 3 2
Mulligan, K OF .357 5 14 1 5 1 0 0 4 0 0 5 0 0 0 1 0 3
Harrell, N IF .354 13 48 11 17 1 1 0 6 7 3 12 0 0 1 3 1 1
Cinkovich, C 3B .352 27 108 18 38 7 2 0 21 3 6 7 3 1 6 3 3 4
DePasquale, P U .342 28 120 22 41 3 0 3 27 5 3 12 2 0 5 1 4 2
Brudwick, K IF .265 26 98 14 26 8 0 0 14 14 1 10 3 1 2 0 1 3
Harvey, K IF .263 27 95 18 25 7 0 0 10 8 2 9 1 2 2 1 1 2
Dardano, J U .250 3 8 1 2 1 0 0 0 1 0 2 0 0 0 0 0 3
Simon, J OF .215 19 65 7 14 1 0 0 9 7 1 8 0 2 4 0 1 2
Ducharme, C OF .213 17 47 9 10 4 0 0 6 9 1 10 0 0 2 2 2 1
Kirchoff, J C .208 26 96 10 20 3 0 1 15 4 1 12 3 1 4 2 3 2
Beck, B 1B .133 7 15 1 2 0 0 1 3 2 0 5 0 0 0 0 0 1
Hall, J IF .000 4 8 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1
Tutterrow, T 2B .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals   .307 28 998 180 306 45 4 6 152 98 31 123 14 10 54 23 22 38
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Ducharme, C OF .545 7 11 4 6 0 0 0 2 5 0 3 0 0 2 0 0 1
Greenwald, D U .500 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Dardano, J U .400 5 5 4 2 0 0 0 0 1 1 1 0 0 0 0 0 3
Beck, B 1B .378 12 37 7 14 4 1 0 7 2 1 8 0 0 2 0 0 1
Tutterrow, T 2B .375 6 8 3 3 0 0 0 1 1 1 1 0 0 3 0 1 0
Mckenzie, C CF .371 20 70 25 26 4 5 0 15 16 7 6 2 0 15 2 0 0
Harvey, K IF .354 19 65 18 23 6 0 0 8 9 0 6 0 2 5 1 0 2
Harrell, N IF .350 16 60 14 21 4 0 0 21 6 1 5 1 0 9 3 0 1
DePasquale, P U .339 17 56 12 19 5 1 0 16 8 3 7 3 0 5 0 1 2
Cinkovich, C 3B .327 15 55 10 18 7 0 0 9 3 3 5 1 0 3 1 1 4
Detloff, T OF .300 15 50 11 15 1 2 0 7 4 1 5 2 2 4 5 0 2
Kirchoff, J C .289 12 38 6 11 2 0 0 5 9 0 7 0 1 1 1 2 2
Hall, J IF .286 8 21 5 6 2 1 0 3 4 0 5 1 0 1 0 0 1
Mckee, K IF .250 20 72 25 18 2 0 0 17 9 3 4 6 2 11 2 3 11
Brudwick, K IF .247 21 73 14 18 3 0 0 15 9 3 12 1 0 4 3 3 3
Weindel, H C .226 9 31 4 7 1 0 0 3 3 5 6 0 0 2 0 1 0
Mulligan, K OF .212 10 33 6 7 3 0 0 3 2 0 7 1 0 5 0 0 3
Simon, J OF .200 13 35 9 7 2 0 0 6 7 1 1 2 2 6 0 3 2
Schempp, J DH .143 7 14 3 2 0 0 0 1 1 0 3 0 1 1 0 0 0
Carlson, Q U .000 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whitman, I OF .000 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Hein, G P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Parker, T IF .000 2 6 1 0 0 0 0 1 2 0 2 0 0 0 0 0 1
Totals   .301 23 745 182 224 47 10 0 140 101 30 95 20 10 79 18 15 41
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Greenwald, D U .500 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Mckenzie, C CF .396 38 139 41 55 7 6 0 28 33 9 16 2 0 21 3 0 0
Harrell, N IF .352 29 108 25 38 5 1 0 27 13 4 17 1 0 10 6 1 1
Cinkovich, C 3B .344 42 163 28 56 14 2 0 30 6 9 12 4 1 9 4 4 4
DePasquale, P U .341 45 176 34 60 8 1 3 43 13 6 19 5 0 10 1 5 2
Detloff, T OF .338 38 139 28 47 2 2 0 15 11 5 19 2 3 16 12 3 2
Tutterrow, T 2B .333 7 9 3 3 0 0 0 1 1 1 1 0 0 3 0 1 0
Mckee, K IF .331 48 181 58 60 7 0 1 30 22 8 9 6 4 20 4 6 11
Dardano, J U .308 8 13 5 4 1 0 0 0 2 1 3 0 0 0 0 0 3
Beck, B 1B .308 19 52 8 16 4 1 1 10 4 1 13 0 0 2 0 0 1
Harvey, K IF .300 46 160 36 48 13 0 0 18 17 2 15 1 4 7 2 1 2
Ducharme, C OF .276 24 58 13 16 4 0 0 8 14 1 13 0 0 4 2 2 1
Brudwick, K IF .257 47 171 28 44 11 0 0 29 23 4 22 4 1 6 3 4 3
Mulligan, K OF .255 15 47 7 12 4 0 0 7 2 0 12 1 0 5 1 0 3
Kirchoff, J C .231 38 134 16 31 5 0 1 20 13 1 19 3 2 5 3 5 2
Schempp, J DH .227 11 22 5 5 0 0 0 4 2 0 5 2 1 2 0 0 0
Weindel, H C .226 9 31 4 7 1 0 0 3 3 5 6 0 0 2 0 1 0
Simon, J OF .210 32 100 16 21 3 0 0 15 14 2 9 2 4 10 0 4 2
Hall, J IF .207 12 29 5 6 2 1 0 3 4 2 5 1 0 1 0 0 1
Hein, G P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Parker, T IF .000 2 6 1 0 0 0 0 1 2 0 2 0 0 0 0 0 1
Whitman, I OF .000 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Carlson, Q U .000 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals   .304 51 1743 362 530 92 14 6 292 199 61 218 34 20 133 41 37 41
Note: Statistics are based on 98 of 100 games scored.