Pointstreak.com

Pacific International League




Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

Redmond Dudes - Stats

 

Statistics: Batting | Pitching | Fielding | Last 7 days

Batting Stats

Batting Stats | Expanded Batting Stats | Sabermetric Batting Stats
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Boyce, J P .500 2 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1
Truex, C DH .427 34 96 21 41 6 0 6 26 24 0 16 1 0 5 1 1 1
Player, S P .425 14 40 7 17 7 0 2 6 7 0 4 0 0 1 1 1 0
Strash, K 2B .369 22 65 8 24 3 0 0 8 15 3 19 0 0 3 3 1 1
Riley, J U .333 2 6 0 2 0 0 0 0 1 0 3 0 0 0 0 0 0
Albin, M 3B .333 15 48 6 16 3 0 0 9 4 2 7 0 0 2 0 1 1
Lutz, J C .304 9 23 2 7 1 0 2 5 6 1 7 0 0 0 0 0 0
Zazulak, J IF .273 4 11 3 3 0 0 0 1 2 0 1 0 0 0 0 0 0
McBride, C P .250 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Bannister, K SS .250 5 16 4 4 0 0 0 0 1 0 3 0 0 0 0 3 0
Lownds, J C .244 21 45 7 11 0 0 0 2 5 2 6 0 0 1 0 1 1
Morioka, A SS .242 21 62 5 15 1 0 0 3 6 0 9 0 0 0 1 2 4
Hacker, C OF .237 14 38 4 9 1 0 0 2 5 1 9 0 0 1 3 0 0
Henricksen, T C .231 12 26 6 6 3 0 0 3 1 5 12 0 0 1 0 0 1
Hussey, A OF .226 17 53 6 12 3 0 1 5 4 0 14 0 0 1 0 1 1
Corra, C OF .219 10 32 7 7 0 0 0 3 4 1 12 0 0 2 1 1 0
Vonderhaar, J OF .205 16 44 4 9 2 0 2 6 5 1 16 0 0 1 2 0 1
Gill, R CF .190 15 42 7 8 3 0 1 6 7 0 21 0 1 0 1 1 2
Brady, J 3B .167 16 48 4 8 1 1 1 5 1 2 21 0 0 0 0 0 0
Marschall, C IF .143 5 14 1 2 0 0 0 1 1 0 8 0 0 0 0 0 0
Castillo, J OF .143 2 7 0 1 1 0 0 0 1 0 2 0 0 0 0 0 0
Cotto, D IF .143 7 21 2 3 1 0 0 1 3 0 7 0 0 0 0 0 1
Guinasso, V 1B .133 8 15 0 2 0 0 0 2 1 0 6 0 0 0 0 0 3
Blowers, B 3B .129 11 31 2 4 1 0 1 4 3 1 17 0 0 1 0 0 0
Callanan, C OF .129 13 31 2 4 0 0 0 0 4 0 11 0 0 1 0 0 0
Vonerhaar, J LF .000 2 6 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Blowers, C P .000 1 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Legault, T OF .000 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Hyun, B 2B .000 3 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0
Shekeryk, L U .000 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals   .261 38 836 111 218 37 1 16 98 114 19 240 1 1 20 13 13 20
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Strash, K 2B .500 2 6 1 3 0 0 0 2 3 0 1 0 0 0 1 0 1
Corra, C OF .500 1 4 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0
Hacker, C OF .429 2 7 1 3 0 0 0 0 0 0 1 0 1 0 0 0 0
Truex, C DH .364 3 11 1 4 0 0 1 3 0 1 2 0 0 0 0 0 1
Albin, M 3B .250 2 8 0 2 1 0 0 1 0 0 1 0 0 0 0 0 1
Lutz, J C .250 2 8 0 2 0 0 0 2 0 0 2 0 0 0 0 1 0
Callanan, C OF .250 1 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Morioka, A SS .000 2 4 0 0 0 0 0 0 1 0 4 0 0 0 0 0 4
Hussey, A OF .000 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
Marschall, C IF .000 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Henricksen, T C .000 1 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1
Xue, H P .000 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Vonderhaar, J OF .000 2 8 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
Totals   .254 4 67 6 17 1 0 1 8 5 2 22 0 1 0 1 1 10
Player P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Boyce, J P .500 2 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1
Player, S P .425 14 40 7 17 7 0 2 6 7 0 4 0 0 1 1 1 0
Truex, C DH .421 37 107 22 45 6 0 7 29 24 1 18 1 0 5 1 1 1
Strash, K 2B .380 24 71 9 27 3 0 0 10 18 3 20 0 0 3 4 1 1
Riley, J U .333 2 6 0 2 0 0 0 0 1 0 3 0 0 0 0 0 0
Albin, M 3B .321 17 56 6 18 4 0 0 10 4 2 8 0 0 2 0 1 1
Lutz, J C .290 11 31 2 9 1 0 2 7 6 1 9 0 0 0 0 1 0
Zazulak, J IF .273 4 11 3 3 0 0 0 1 2 0 1 0 0 0 0 0 0
Hacker, C OF .267 16 45 5 12 1 0 0 2 5 1 10 0 1 1 3 0 0
Bannister, K SS .250 5 16 4 4 0 0 0 0 1 0 3 0 0 0 0 3 0
Corra, C OF .250 11 36 9 9 0 0 0 3 4 1 13 0 0 2 1 1 0
McBride, C P .250 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Lownds, J C .244 21 45 7 11 0 0 0 2 5 2 6 0 0 1 0 1 1
Morioka, A SS .227 23 66 5 15 1 0 0 3 7 0 13 0 0 0 1 2 4
Hussey, A OF .218 18 55 6 12 3 0 1 5 4 0 16 0 0 1 0 1 1
Henricksen, T C .207 13 29 6 6 3 0 0 3 1 5 15 0 0 1 0 0 1
Gill, R CF .190 15 42 7 8 3 0 1 6 7 0 21 0 1 0 1 1 2
Vonderhaar, J OF .173 18 52 4 9 2 0 2 6 5 1 18 0 0 1 2 0 1
Brady, J 3B .167 16 48 4 8 1 1 1 5 1 2 21 0 0 0 0 0 0
Castillo, J OF .143 2 7 0 1 1 0 0 0 1 0 2 0 0 0 0 0 0
Callanan, C OF .143 14 35 3 5 0 0 0 0 4 0 12 0 0 1 0 0 0
Cotto, D IF .143 7 21 2 3 1 0 0 1 3 0 7 0 0 0 0 0 1
Guinasso, V 1B .133 8 15 0 2 0 0 0 2 1 0 6 0 0 0 0 0 3
Blowers, B 3B .129 11 31 2 4 1 0 1 4 3 1 17 0 0 1 0 0 0
Marschall, C IF .125 6 16 1 2 0 0 0 1 1 0 10 0 0 0 0 0 0
Vonerhaar, J LF .000 2 6 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Hyun, B 2B .000 3 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0
Xue, H P .000 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Blowers, C P .000 1 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Legault, T OF .000 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Shekeryk, L U .000 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Totals   .260 42 903 117 235 38 1 17 106 119 21 262 1 2 20 14 14 20
Note: Statistics are based on 85 of 100 games scored.