Pointstreak.com

Frontier League




Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

#17 Tyler Smith - Profile

Stats Videos Spray Chart


Profile
Position: C
Birthday: Jul 5, 1988
Hometown: Paragould , Arkansas
Country:
Bats/Throws:  R/R
Height: 6-0
Weight: 200 lbs
College: Arkansas State
Draft Status: Undrafted FA to Kansas City Royals organzation

Smith is a former member of the Kansas City Royals organization after a successful collegiate career at Arkansas State.


In 2011, Smith signed as an undrafted free agent with the Royals and appeared in 21 games with the Royals rookie ball affiliates in Idaho Falls and Burlington. Tyler had 10 hits in 56 at-bats with one double, one home run and drove in five runs during the 2011 season. 


Smith played his final two years of collegiate baseball at Arkansas State after starting for two years at Three Rivers Community College. Tyler is the ninth player since the 2009 season to sign a professional contract from Arkansas State's baseball program.

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2015 Rockford Aviators 27 91 10 18 0 0 0 9 11 23 0 .198
AA Playoffs 2014 Lincoln Saltdogs 5 18 2 4 1 0 0 0 1 6 0 .222
AA Reg Season 2014 Lincoln Saltdogs 50 156 21 36 2 0 1 16 19 30 0 .231
Summer 2013 Rockford Aviators 44 140 11 32 5 0 0 14 11 35 0 .229
AA Reg Season 2013 Gary SouthShore RailCats 2 5 0 3 1 1 0 3 0 0 0 .600
Total 128 410 44 93 9 1 1 42 42 94 0 .227

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 8 @Normal L 0-11 3 0 0 0 0 0 0 0 3 0 0 0 0 0.295 0.198 0.198 0.493
Aug 7 @Normal L 3-14 4 0 1 0 0 0 0 0 1 0 0 0 0 0.304 0.205 0.205 0.509
Aug 5 @Lake Erie W 4-3 3 0 1 0 0 0 0 2 1 0 0 0 0 0.306 0.202 0.202 0.508
Aug 4 @Lake Erie W 4-0 3 0 0 0 0 0 0 0 2 0 0 0 0 0.290 0.198 0.198 0.488
Aug 2 Normal L 10-24 4 0 0 0 0 0 0 0 3 0 0 0 0 0.300 0.205 0.205 0.505
Aug 1 Normal W 10-4 3 1 0 0 0 0 0 1 0 0 0 0 0 0.314 0.216 0.216 0.530
Jul 31 Normal W 6-5 3 0 0 0 0 0 0 1 0 0 0 0 0 0.317 0.225 0.225 0.542
Jul 30 Windy City W 12-11 4 2 2 0 0 0 1 1 1 0 0 0 0 0.321 0.235 0.235 0.556
Jul 28 Windy City L 2-10 2 1 0 0 0 0 0 0 1 1 0 0 0 0.301 0.219 0.219 0.520
Jul 25 @Schaumburg W 10-2 5 0 1 0 0 0 0 0 1 0 0 0 0 0.300 0.226 0.226 0.526
View All