Pointstreak.com

Intercounty Baseball League




Division Menu
League Menu
use the links to the left to share this

#9 Ryan Taylor - Profile

Stats Spray Chart


Profile
Position: SS
Birthday: Apr 4, 1991
Hometown: Burlington , Ontario
Country: Canada
Bats/Throws:  R/R
Height: 5-11
Weight: 160 lbs
College: University of British Columbia

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
IBL Summer 2013 Hamilton Cardinals 11 18 2 2 0 0 0 1 5 5 1 .111
IBL Summer 2012 Hamilton Cardinals 35 121 18 25 3 0 0 10 13 28 4 .207
Total 47 139 20 27 3 0 0 11 18 33 5 .194

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 10 @Barrie W 13-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 6 Toronto W 6-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.111 0.111 0.444
Jul 30 @Kitchener L 1-10 1 0 0 0 0 0 0 0 1 0 0 0 0 0.333 0.111 0.111 0.444
Jul 28 London L 7-22 3 1 0 0 0 0 0 0 1 1 0 0 0 0.348 0.118 0.118 0.466
Jul 11 @Burlington L 4-14 1 0 0 0 0 0 0 0 1 0 0 0 0 0.368 0.143 0.143 0.511
Jul 7 London W 5-4 3 0 0 0 0 0 0 0 0 0 0 0 0 0.389 0.154 0.154 0.543
Jun 16 Guelph W 11-10 0 0 0 0 0 0 0 1 0 0 0 0 0 0.467 0.200 0.200 0.667
Jun 1 @Brantford L 3-12 1 0 1 0 0 0 0 0 0 0 0 0 0 0.429 0.200 0.200 0.629
May 23 @Barrie L 0-9 1 0 0 0 0 0 0 0 1 0 0 0 0 0.385 0.111 0.111 0.496
May 19 Guelph W 8-3 2 0 1 0 0 0 0 1 0 0 0 1 0 0.417 0.125 0.125 0.542
View All