Pointstreak.com

Atlantic League of Professional Baseball Clubs




Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

# Raul Padron - Profile

Stats Spray Chart


Profile
Position: C
Hometown: Miranda
Country:
Bats/Throws:  L/R
Height: 6-0
Weight: 195 lbs

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
ALPB- 2013 Camden Riversharks 0 0 0.00 1 0 0 0 1 0 0 0

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
All Star Game 2013 Liberty Division 1 2 0 1 0 0 0 0 0 0 0 .500
ALPB- 2013 Camden Riversharks 132 481 64 132 23 3 9 59 50 80 4 .274
ALPB- 2012 Camden Riversharks 86 315 33 84 15 0 10 45 24 63 0 .267
Total 219 798 97 217 38 3 19 104 74 143 4 .272

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Sep 7 Somerset L 3-14 - 1.0 0 0 0 0 0 0 3 .000 .000 .000 0.00 .00

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 15 @Bridgeport L 4-6 3 1 0 0 0 0 0 1 0 0 0 0 0 0.347 0.391 0.274 0.738
Sep 14 @Bridgeport L 5-13 3 0 1 0 0 0 1 0 0 0 0 0 0 0.348 0.393 0.276 0.741
Sep 13 @Bridgeport W 7-6 5 0 0 0 0 0 0 0 2 0 0 0 0 0.348 0.394 0.276 0.742
Sep 12 @S Maryland L 3-18 5 0 1 0 0 0 0 0 1 0 0 0 0 0.351 0.398 0.279 0.749
Sep 11 @S Maryland W 8-5 5 1 1 0 0 0 0 0 1 0 0 0 0 0.352 0.400 0.280 0.752
Sep 10 @S Maryland W 11-7 5 1 2 0 0 0 2 1 1 0 0 1 0 0.354 0.402 0.280 0.756
Sep 8 Somerset L 1-9 3 0 1 0 0 0 0 1 1 0 0 0 0 0.352 0.402 0.279 0.754
Sep 7 Somerset L 3-14 4 0 0 0 0 0 0 0 0 0 0 0 0 0.351 0.403 0.279 0.754
Sep 7 Somerset W 3-2 3 1 0 0 0 0 0 1 0 0 0 0 0 0.354 0.406 0.281 0.760
Sep 6 Somerset W 2-1 4 1 2 0 0 0 0 0 0 0 0 0 0 0.354 0.409 0.283 0.763
View All