Pointstreak.com

Pecos League of Pro. Baseball Clubs




Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

#19 Jack Finnegan - Profile

Stats Spray Chart


Profile
Position: P
Birthday: Dec 9, 1993
Hometown: Houston, TX
Country:
Bats/Throws:  R/R
Height: 6-2
Weight: 174 lbs

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2019 Schaumburg Boomers 1 0 5.06 8 0 0 0 5.1 8 9 9
USPBL Summer 2018 Westside Woolly Mammoths 0 0 5.14 4 0 0 0 7 9 6 8
Spring League 2018 Salina Stockade 0 1 2.10 2 1 0 0 6.2 15 1 5
2018 Season California City Whiptails 2 0 0.94 17 0 0 1 19 35 9 10
Summer 2018 Schaumburg Boomers 0 0 9.31 7 0 0 0 9.2 9 6 7
2017 All Star Mountaineers 0 0 0.00 1 0 0 0 1 1 0 0
2017 Season Garden City Wind 4 2 4.90 23 2 0 2 36.2 43 24 47
Total 7 3 4.32 62 3 0 3 85.1 120 55 86

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Spring League 2018 Salina Stockade 3 4 0 2 0 0 0 1 0 2 0 .500
2018 Season California City Whiptails 19 3 1 0 0 0 0 0 0 2 0 .000
2017 Season Garden City Wind 24 15 2 3 1 0 0 6 2 8 0 .200
Total 47 22 3 5 1 0 0 7 2 12 0 .227

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jun 8 Evansville W 2-1 - 0.0 0 0 1 0 1 0 2 .529 .600 .391 5.06 3.37
Jun 5 Gateway W 6-3 - 0.2 0 0 1 0 1 0 4 .500 .542 .364 5.06 3.00
Jun 1 @S Illinois W 10-4 - 1.0 2 2 3 0 0 0 6 .500 .571 .350 5.79 3.00
May 30 @Lake Erie W 3-2 W 0.1 0 0 0 0 0 1 1 .500 .267 .286 2.46 3.00
May 26 Joliet W 5-3 - 0.0 1 1 1 0 3 0 4 .524 .286 .308 2.70 3.30
May 23 Lake Erie L 4-8 - 1.2 0 0 1 0 2 3 8 .412 .231 .250 0.00 2.10
May 21 Lake Erie W 6-0 - 1.0 0 0 1 0 1 2 5 .444 .286 .286 0.00 2.40
May 12 @Gateway L 1-4 - 0.2 0 0 1 0 1 2 4 .500 .333 .333 0.00 3.00
Sep 2 @Joliet L 3-7 - 1.0 0 0 0 0 0 1 3 .310 .444 .194 9.31 1.34
Aug 30 Washington L 3-4 - 1.0 0 0 0 0 0 1 3 .333 .485 .212 10.39 1.50
Aug 28 Washington L 0-9 - 1.0 3 3 2 0 1 2 6 .361 .533 .233 11.74 1.70
Aug 25 Traverse City L 7-9 - 2.2 3 3 1 0 2 2 11 .333 .440 .200 9.45 1.50
Aug 21 @Washington L 3-10 - 3.0 0 0 1 0 0 3 10 .368 .438 .250 9.00 1.75
Aug 12 Joliet L 0-6 - 1.0 1 0 2 0 0 0 5 .667 1.000 .500 36.00 6.00
Aug 11 Joliet L 0-9 - 0.0 4 4 1 0 3 0 4 1.000 4.000 1.000 0.00 .00
Jul 25 MON W 17-4 - 0.2 0 0 0 0 0 2 3 .263 .217 .145 0.95 1.00
Jul 21 @BAK W 9-7 - 1.0 0 0 0 1 1 2 4 .273 .227 .152 0.98 1.04
Jul 20 BAK W 9-8 W 1.1 0 0 0 0 0 1 4 .274 .238 .159 1.04 1.04
Jul 19 @BAK W 6-2 - 1.0 0 0 0 0 0 2 3 .290 .254 .169 1.13 1.13
Jul 18 MON W 7-2 - 1.0 0 0 0 0 0 2 3 .303 .268 .179 1.20 1.20
Jul 14 @HIG W 8-7 - 3.0 0 0 1 0 2 3 12 .317 .283 .189 1.29 1.29
Jul 11 @BAK L 7-9 - 0.1 0 0 1 0 0 0 2 .333 .326 .209 1.64 1.36
Jul 10 BAK L 4-5 - 1.0 0 0 1 0 0 2 4 .327 .317 .195 1.69 1.31
Jul 7 @MON L 7-12 - 1.0 0 0 0 0 1 3 5 .311 .316 .184 1.86 1.34
Jul 4 @BAK W 6-0 - 2.0 0 0 0 0 3 3 9 .300 .343 .200 2.08 1.38
Jul 3 @HIG L 2-16 - 1.0 0 0 1 0 0 3 4 .290 .414 .241 2.70 1.35
Jun 29 MON W 8-4 - 1.0 0 0 1 0 1 2 5 .296 .440 .240 3.18 1.41
Jun 28 @MON W 13-7 W 1.0 1 0 1 0 0 2 5 .273 .476 .238 3.86 1.29
Jun 25 TUC L 7-9 - 1.0 1 1 1 0 1 2 5 .294 .563 .250 4.91 1.36
Jun 22 BAK L 5-16 - 0.2 0 0 1 0 0 2 4 .250 .417 .250 3.38 1.12
Jun 21 @BAK W 15-4 - 1.0 0 0 0 0 0 1 3 .250 .375 .250 4.50 1.00
Jun 19 RUI W 15-7 - 1.0 1 1 2 0 0 3 5 .400 .600 .400 9.00 2.00
Jun 7 Beavers W 7-4 - 1.0 0 0 1 0 1 1 5 .389 .400 .267 5.14 2.00
Jun 1 Beavers W 9-4 - 2.0 0 0 0 0 1 2 7 .387 .423 .269 6.00 2.00
May 27 @Beavers W 7-4 - 2.0 2 2 3 0 3 3 13 .458 .550 .350 9.00 2.75
May 19 @Unicorns W 7-6 - 2.0 2 2 4 0 1 3 11 .455 .800 .400 9.00 2.50
Mar 25 @Apollos L 5-6 L 3.2 3 2 5 0 1 8 18 .250 .192 .192 2.70 .90
Mar 18 Stars W 7-5 - 3.0 0 0 0 0 0 7 10 .100 .000 .000 0.00 .00
Jul 29 @SAF W 6-5 - 1.1 0 0 1 0 1 1 6 .412 .357 .311 4.91 1.94
Jul 26 @ROS L 6-10 - 1.0 1 1 0 0 1 3 5 .415 .362 .315 5.09 1.95
Jul 20 TRI W 7-5 - 1.0 2 1 3 0 1 0 7 .421 .372 .324 4.98 1.98
Jul 17 SAF L 2-3 - 0.2 1 1 3 0 0 1 5 .415 .360 .316 4.86 1.92
Jul 16 ALP L 4-8 - 0.2 2 1 2 0 0 1 5 .409 .351 .305 4.68 1.87
Jul 13 ALP L 2-8 - 1.1 0 0 1 0 0 0 4 .409 .349 .299 4.50 1.84
Jul 11 NM W 7-6 - 1.0 0 0 0 0 0 1 3 .000 .000 .000 0.00 .00
Jul 6 TRI L 3-4 L 1.2 1 1 2 0 3 4 10 .413 .352 .301 4.70 1.89
Jul 3 ROS W 6-0 - 1.0 0 0 1 0 0 2 6 .407 .331 .299 4.66 1.83
Jul 1 @TRI W 9-7 W 1.0 0 0 0 0 0 0 3 .410 .336 .304 4.82 1.86
Jun 30 TRI L 6-8 - 1.0 1 1 0 0 2 1 5 .420 .345 .312 5.00 1.93
Jun 28 ALP L 8-10 - 1.0 1 1 2 0 0 1 5 .421 .355 .321 4.85 1.92
Jun 24 @ROS L 3-12 - 1.0 3 0 3 0 0 2 7 .421 .353 .317 4.68 1.92
Jun 20 WHI W 7-5 - 1.0 1 1 3 1 0 2 6 .421 .326 .305 4.88 1.88
Jun 18 WHI W 15-9 - 1.0 0 0 0 0 0 0 3 .417 .315 .292 4.70 1.83
Jun 17 WHI W 18-12 W 1.1 2 0 4 0 2 1 8 .419 .322 .299 4.91 1.91
Jun 14 @ROS W 4-1 - 1.0 0 0 0 1 0 2 3 .392 .296 .272 5.23 1.74
Jun 13 @ROS L 11-12 - 2.0 0 0 2 0 1 4 10 .404 .308 .282 5.49 1.83
Jun 9 TRI W 8-4 - 1.0 0 0 0 0 0 1 3 .405 .314 .286 6.11 1.87
Jun 8 TRI L 6-7 - 1.0 0 0 1 0 1 1 4 .420 .328 .299 6.48 1.98
Jun 6 @ALP W 16-13 W 4.0 2 2 2 0 0 4 14 .416 .328 .297 6.89 1.98
Jun 1 @SAF L 6-9 L 5.2 9 4 9 0 4 5 31 .476 .380 .340 7.71 2.49
May 30 @TRI L 4-9 - 1.0 0 0 1 0 2 2 5 .500 .375 .333 9.00 2.67
May 27 TRI W 25-11 W 5.0 6 6 7 0 6 5 27 .481 .381 .333 10.80 2.60

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 26 @BAK L 0-14 3 0 0 0 0 0 0 0 2 0 0 0 0 0.250 0.000 0.000 0.250
Jul 25 MON W 17-4 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0.000 0.000 1.000
Jul 21 @BAK W 9-7 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0.000 0.000 1.000
Jul 20 BAK W 9-8 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0.000 0.000 1.000
Jul 19 @BAK W 6-2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0.000 0.000 1.000
Jul 18 MON W 7-2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0.000 0.000 1.000
Jul 14 @HIG W 8-7 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0.000 0.000 1.000
Jul 11 @BAK L 7-9 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0.000 0.000 1.000
Jul 10 BAK L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0.000 0.000 1.000
Jul 7 @MON L 7-12 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0.000 0.000 1.000
View All