Pointstreak.com

Atlantic League of Professional Baseball Clubs




Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

#25 Jeremy Owens - Profile

Stats Spray Chart


Profile
Position: OF
Birthday: Dec 9, 1976
Hometown: Johnson City, TN
Country:
Bats/Throws:  R/R
Height: 6-1
Weight: 200 lbs

Owens will again join the Blue Crabs as a player/coach during the 2013 season after finishing 2012 with a .260 batting average, 81 runs, 128 hits, 22 homeruns and 65 RBIs in his most games (133) since starting his career with the team in 2008.

The Johnson City, Tenn., native, has set franchise highs for the Blue Crabs in games played (616), home runs (96), extra-base hits (225), runs scored (372), stolen bases (78) and walks (276) and led the Atlantic League in hits during the 2009-10 season (28).

Entering his 16th season of professional baseball, Owens was originally selected by the San Diego Padres in the eighth round of the 1998 June Amateur draft and has reached Triple-A for the Padres, Boston Red Sox and Tampa Bay Rays.

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Playoffs 2013 Southern Maryland Blue Crabs 3 8 1 1 0 0 1 2 1 3 0 .125
ALPB- 2013 Southern Maryland Blue Crabs 112 341 49 75 17 3 8 34 42 127 20 .220
Playoffs 2012 Southern Maryland Blue Crabs 5 24 3 5 0 0 1 2 0 7 0 .208
Pre-Season 2012 Southern Maryland Blue Crabs 1 3 1 1 0 0 1 1 0 2 0 .333
ALPB- 2012 Southern Maryland Blue Crabs 133 493 81 128 27 4 22 65 59 151 17 .260
Playoffs 2011 Southern Maryland Blue Crabs 4 6 1 3 0 0 0 1 0 3 0 .500
ALPB - 2011 Southern Maryland Blue Crabs 110 347 47 82 18 0 13 48 39 103 10 .236
Total 368 1222 183 295 62 7 46 153 141 396 47 .241

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 20 L Island L 1-4 2 0 0 0 0 0 1 1 2 0 1 0 0 0.200 0.500 0.125 0.700
Sep 19 @L Island L 5-6 3 0 0 0 0 0 0 0 0 0 0 0 0 0.167 0.667 0.167 0.834
Sep 18 @L Island L 2-6 3 1 1 0 0 1 1 0 1 0 0 0 0 0.333 1.333 0.333 1.666
Sep 14 Lancaster L 7-10 3 2 1 0 0 1 3 2 1 0 1 1 0 0.317 0.358 0.220 0.675
Sep 12 Camden W 18-3 3 0 1 0 0 0 0 0 1 0 0 0 0 0.314 0.349 0.219 0.663
Sep 6 @Lancaster L 5-12 5 2 2 1 0 0 0 0 2 0 0 1 0 0.314 0.349 0.218 0.663
Sep 4 L Island L 3-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.313 0.345 0.215 0.658
Sep 3 L Island L 3-5 4 0 1 0 0 0 0 0 2 0 0 0 0 0.313 0.345 0.215 0.658
Sep 2 Somerset W 6-5 4 0 1 0 0 0 0 1 2 0 0 0 0 0.314 0.347 0.215 0.661
Aug 30 Somerset L 3-11 1 0 0 0 0 0 0 0 0 0 0 0 0 0.313 0.348 0.214 0.661
View All