Pointstreak.com

Intercounty Baseball League

Division Menu
League Menu
use the links to the left to share this

#23 Brendan Keys - Profile

Stats Spray Chart


Profile
Position: C
Birthday: Mar 7, 1994
Hometown:
Country:
Bats/Throws:  L/R
Height: 6.04
Weight: 175 lbs

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
IBL Summer 2018 Guelph Royals 0 0 0.00 1 0 0 0 1 0 2 0

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
IBL Playoffs 2023 Guelph Royals 1 3 0 1 0 0 0 0 1 0 0 .333
IBL Summer 2023 Guelph Royals 17 42 9 11 0 0 0 6 10 11 0 .262
IBL Playoffs 2022 Guelph Royals 6 14 0 3 0 0 0 1 0 1 0 .214
IBL Summer 2022 Guelph Royals 22 76 17 23 3 1 1 9 13 15 2 .303
IBL Playoffs 2019 Guelph Royals 3 9 0 2 1 0 0 0 2 1 0 .222
IBL Summer 2019 Guelph Royals 30 102 11 17 4 0 0 6 12 20 0 .167
IBL Playoffs 2018 Guelph Royals 4 14 2 4 0 0 0 2 3 5 1 .286
IBL Summer 2018 Guelph Royals 33 118 16 31 4 0 0 15 16 16 2 .263
IBL Summer 2017 Toronto Maple Leafs 17 60 9 14 2 0 0 6 6 7 1 .233
IBL Playoffs 2016 Toronto Maple Leafs 16 58 7 18 1 0 1 6 5 11 0 .310
IBL Summer 2016 Toronto Maple Leafs 19 55 8 15 3 0 1 8 5 7 0 .273
IBL Playoffs 2015 Toronto Maple Leafs 12 45 7 13 1 0 1 6 3 7 0 .289
IBL Summer 2015 Toronto Maple Leafs 33 125 14 29 3 0 1 14 9 17 3 .232
Total 213 721 100 181 22 1 5 79 85 118 9 .251

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 4 Barrie L 1-20 - 1.0 0 0 0 0 2 0 5 .600 .000 .000 0.00 2.00

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 26 Toronto L 3-5 3 0 1 0 0 0 0 1 0 0 0 0 1 0.500 0.333 0.333 0.833
Aug 20 @Toronto L 1-7 3 0 2 0 0 0 1 0 0 0 0 0 0 0.407 0.262 0.262 0.669
Aug 16 @London W 3-2 3 1 0 0 0 0 1 1 1 0 1 0 0 0.392 0.231 0.231 0.623
Aug 12 Kitchener L 0-4 3 0 2 0 0 0 0 0 0 0 0 0 0 0.413 0.250 0.250 0.663
Aug 4 @Hamilton W 11-6 5 2 2 0 0 0 0 0 1 0 0 0 0 0.395 0.212 0.212 0.607
Jul 22 Toronto W 3-2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.395 0.179 0.179 0.574
Jul 15 Kitchener L 1-3 1 0 0 0 0 0 0 0 0 1 0 0 0 0.417 0.192 0.192 0.609
Jul 14 @Brantford W 9-6 4 1 1 0 0 0 1 1 2 0 0 0 0 0.412 0.200 0.200 0.612
Jul 9 @London L 1-4 3 0 1 0 0 0 0 1 0 0 0 0 0 0.414 0.190 0.190 0.604
Jul 1 Toronto W 5-4 2 1 0 0 0 0 0 1 1 0 0 0 0 0.400 0.167 0.167 0.567
View All