Pointstreak.com

Hamptons Collegiate Baseball League

Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

#16 Jose De La Cruz - Profile

Stats


Profile
Position: P
Birthday:
Hometown: New York , New York
Country:
Bats/Throws:  L/R
Height: 5-11
Weight: 190 lbs
Class: Senior
College: Manhattan Col
Draft Status:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Postseason 2019 Sag Harbor Whalers 0 0 0.00 1 0 0 0 .2 1 0 0
Summer 2019 Sag Harbor Whalers 1 0 8.40 14 0 0 0 15 6 17 21
Total 1 0 8.04 15 0 0 0 15.2 7 17 21

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2019 Sag Harbor Whalers 2 1 0 0 0 0 0 0 0 0 0 .000
Total 2 1 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 26 Tomcats W 9-5 - 0.2 0 0 0 0 0 1 3 .333 .000 .000 0.00 .00
Jul 19 Road Warriors L 5-11 - 3.0 5 4 5 0 3 2 19 .478 .406 .323 8.40 2.53
Jul 17 Aviators L 5-8 - 0.0 1 0 0 0 2 0 2 .479 .426 .302 7.50 2.50
Jul 11 @Aviators L 2-12 - 0.1 1 0 1 0 0 0 2 .465 .426 .302 7.50 2.33
Jul 7 Road Warriors W 6-5 W 2.0 3 2 1 0 2 0 11 .464 .365 .294 7.71 2.31
Jul 5 @Aviators L 4-5 - 0.1 1 1 1 0 1 0 3 .483 .386 .318 7.45 2.48
Jul 3 Ospreys L 4-6 - 2.0 0 0 2 0 1 0 8 .473 .381 .310 6.75 2.36
Jun 28 @Ospreys L 0-4 - 1.0 2 2 2 0 1 0 6 .489 .400 .314 8.59 2.59
Jun 23 Breakers L 2-9 - 2.0 3 2 2 0 1 2 10 .488 .333 .300 7.11 2.53
Jun 15 @Breakers L 4-10 - 1.0 0 0 2 0 0 0 6 .548 .381 .333 6.23 3.00
Jun 14 @Tomcats L 1-11 - 0.0 2 2 3 0 1 0 4 .560 .375 .313 8.10 3.30
Jun 9 Tomcats L 2-9 - 1.0 1 1 2 0 2 0 7 .476 .154 .154 2.70 2.10
Jun 8 @Road Warriors W 5-1 - 0.2 0 0 0 0 2 0 3 .429 .000 .000 0.00 1.29
Jun 5 Bucks W 10-8 - 0.2 3 0 0 0 1 1 8 .364 .000 .000 0.00 .60
Jun 2 Breakers W 8-3 - 1.0 0 0 0 0 0 1 3 .000 .000 .000 0.00 .00

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 22 @Breakers W 11-7 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jun 5 Bucks W 10-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000