|
|||||||||||||||||||||||||||||||||||||
2 |
|
10 |
Grizzlies | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Giannie, J | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
11 | Stanton, J | U | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
63 | Garcia, F | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
24 | Caliendo, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
38 | Santos, P | OF | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
15 | DiBenedetto, J | OF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | Adler, C | 2B | 3 | 1 | 2 | 0 | 0 | 0 | .333 |
21 | Cubano, N | SS | 3 | 0 | 1 | 0 | 0 | 2 | .375 |
23 | Steinberg, C | 1B | 2 | 0 | 1 | 0 | 1 | 1 | .167 |
27 | Ansaldi, S | 3B | 2 | 0 | 1 | 1 | 0 | 0 | .267 |
38 | Salcedo, P | OF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
29 | Murphy, J | P | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
10 | Moucha, J | IF | 3 | 0 | 0 | 0 | 0 | 0 | .154 |
19 | Comacho, R | OF | 3 | 1 | 1 | 0 | 0 | 1 | .188 |
99 | Galvez, J | IF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
99 | Gaines, V | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
2 | Wainer, R | OF | 2 | 0 | 0 | 1 | 0 | 0 | .083 |
35 | Harmsworth, R | C | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
29 | 2 | 8 | 2 | 1 | 10 |
Cubs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
00 | Gonzalez, B | OF | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
30 | Osilia, L | OF | 3 | 1 | 1 | 1 | 0 | 0 | .400 |
50 | Bautista, R | SS | 4 | 2 | 3 | 2 | 0 | 1 | .556 |
25 | Glanzman, D | IF | 4 | 1 | 3 | 2 | 0 | 0 | .444 |
22 | Pinto, F | P | 2 | 0 | 1 | 0 | 1 | 0 | .667 |
50 | Quiroz, S | P | 3 | 2 | 1 | 1 | 0 | 0 | .444 |
13 | Juarez, P | IF | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
6 | Zampino, M | IF | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
90 | Mari, J | OF | 3 | 1 | 1 | 1 | 1 | 1 | .273 |
26 | Munda, P | C | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
54 | Belfiore, J | OF | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
42 | Peralta, A | IF | 3 | 1 | 1 | 0 | 0 | 0 | .133 |
9 | Weiss, R | LF | 0 | 0 | 0 | 0 | 2 | 0 | .429 |
7 | Murria, E | IF | 1 | 0 | 0 | 1 | 1 | 0 | .286 |
30 | 9 | 11 | 9 | 6 | 2 |
Batting 2B: C.Steinberg (2). HP: S.Ansaldi (1). RBI: S.Ansaldi (3), R.Wainer (1). |
Batting 2B: R.Bautista 2 (3), D.Glanzman (2), F.Pinto (1). HP: S.Quiroz (1), R.Weiss (3). RBI: L.Osilia (1), R.Bautista 2 (4), D.Glanzman 2 (7), S.Quiroz (6), P.Juarez (2), J.Mari (3), E.Murria (4). SF: P.Juarez (1). SB: R.Bautista (1), D.Glanzman (2), S.Quiroz (4), J.Mari 2 (3). |
Grizzlies | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Cubs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
50 | Quiroz, S | 7.0 | 7 | 2 | 1 | 1 | 10 | 1.65 |
7 | 7 | 2 | 1 | 1 | 10 |