Biscuits | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Sanchez, P | SS | 3 | 0 | 2 | 0 | 0 | 0 | .667 | |
26 | Carbone, N | SS | 3 | 1 | 0 | 0 | 0 | 0 | .250 |
Vega, L | IF | 3 | 1 | 1 | 0 | 0 | 0 | .600 | |
51 | Lebron, J | OF | 3 | 1 | 1 | 2 | 0 | 0 | .667 |
27 | Russo, J | OF | 3 | 2 | 2 | 0 | 0 | 0 | .500 |
48 | DiLiberto, J | DH | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
16 | Castelli, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Murphy, C | IF | 3 | 0 | 0 | 0 | 0 | 0 | .125 | |
7 | Mezey, J | P | 3 | 0 | 2 | 1 | 0 | 0 | .375 |
Marro, J | IF | 3 | 0 | 1 | 1 | 0 | 0 | .375 | |
Feraca, A | IF | 3 | 0 | 0 | 0 | 0 | 0 | .167 | |
29 | 6 | 9 | 4 | 1 | 0 |
Panthers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
46 | Kitt, J | P | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
21 | Juarez, S | SS | 1 | 0 | 0 | 0 | 2 | 2 | .333 |
25 | Glanzman, D | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .364 |
7 | Murria, E | C | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
15 | Iglesias, T | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
31 | Quiroz, S | P | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
8 | Gianturco, M | C | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
18 | Mari, J | OF | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
6 | Zampino, M | SS | 2 | 1 | 1 | 0 | 0 | 0 | .286 |
10 | Manzolillo, T | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
22 | 1 | 1 | 0 | 3 | 7 |
Batting 3B: J.Lebron (1). RBI: J.Lebron 2 (3), J.Mezey (3), J.Marro (1). SB: P.Sanchez (3), J.Russo 2 (2). |
Batting |
Biscuits | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
16 | Castelli, M | 7.0 | 2 | 1 | 0 | 2 | 6 | 1.17 |
7 | 2 | 1 | 0 | 2 | 6 |
Panthers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
10 | Manzolillo, T | 4.0 | 9 | 6 | 4 | 1 | 5 | 2.55 |
46 | Kitt, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.05 |
31 | Quiroz, S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 10 | 6 | 4 | 1 | 5 |