|
|||||||||||||||||||||||||||||||||||||||||||
3 |
|
2 |
Sylvan Lake | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
14 | Schark, J | IF | 4 | 1 | 0 | 0 | 0 | 0 | .083 |
2 | He, E | IF | 3 | 0 | 0 | 0 | 1 | 1 | .250 |
13 | Rodriguez, C | OF | 4 | 0 | 1 | 0 | 0 | 0 | .167 |
31 | Griffin, Z | C | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
5 | Clemett, J | OF | 4 | 2 | 2 | 0 | 0 | 0 | .368 |
12 | Prediger, B | C | 4 | 1 | 1 | 0 | 0 | 0 | .263 |
28 | Lamothe, J | IF | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
4 | Fung, M | OF | 2 | 0 | 1 | 0 | 0 | 1 | .200 |
20 | Pollard, M | OF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
30 | 4 | 5 | 0 | 2 | 7 |
Edmonton | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Dawson, C | IF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
50 | Feuerstake, C | OF | 4 | 2 | 2 | 0 | 0 | 1 | .250 |
45 | MacKenzie, S | OF | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
13 | Meza, D | IF | 4 | 0 | 0 | 0 | 0 | 0 | .130 |
33 | Freas, T | OF | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
35 | McLarty, G | IF | 2 | 0 | 0 | 0 | 0 | 2 | .105 |
22 | Olmo, B | OF | 4 | 0 | 1 | 0 | 0 | 2 | .100 |
6 | Jackson, O | OF | 3 | 0 | 0 | 0 | 1 | 1 | .176 |
34 | Bussieres, J | C | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
38 | Fitzgerald, J | C | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
41 | Cook, N | IF | 3 | 0 | 0 | 0 | 0 | 3 | .250 |
11 | Vanneste, T | IF | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
29 | 2 | 5 | 0 | 4 | 12 |
Batting 2B: C.Rodriguez (1), J.Clemett 2 (3). HP: J.Schark (1). Fielding A: J.Schark 3 (5), E.He 2 (4). E: J.Lamothe (1). PO: E.He (5), Z.Griffin 5 (5), J.Clemett 2 (10), M.Pollard (2). SBA: B.Prediger 3 (5). TC: J.Schark 3 (7), E.He 3 (4), Z.Griffin 5 (5), J.Clemett 2 (10), J.Lamothe (9), M.Pollard (1). |
Batting 2B: C.Feuerstake (1). 3B: S.MacKenzie (1). SB: B.Olmo (1), O.Jackson 2 (3). Fielding A: C.Dawson 4 (4), D.Meza (11). PO: C.Dawson 3 (3), C.Feuerstake (4), S.MacKenzie (1), D.Meza (8), G.McLarty 4 (35), O.Jackson 3 (7). TC: C.Dawson 7 (7), C.Feuerstake (4), S.MacKenzie (1), D.Meza 2 (20), G.McLarty 4 (35), O.Jackson 3 (7). |
Sylvan Lake | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
30 | Tucker, J | 6.0 | 4 | 2 | 2 | 2 | 9 | 1.39 |
25 | Veselinovic, N | 3.0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
9 | 4 | 2 | 2 | 3 | 13 |
Edmonton | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
25 | Anderson, W | 5.6 | 3 | 1 | 1 | 4 | 5 | 5.00 |
10 | Jessamine, K | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.60 |
99 | Krupp, E | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
18 | Cernohous, E | 0.3 | 0 | 0 | 0 | 0 | 1 | 1.69 |
27 | Brons, M | 1.0 | 2 | 2 | 2 | 0 | 2 | 13.50 |
8.2 | 5 | 3 | 3 | 4 | 11 |
Pitching WP: M.Brons (1). |