|
|||||||||||||||||||||||||||||||||||||||||||
39-61-0 |
2 |
|
5 |
50-49-0 |
Gary SouthShore | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Woodworth, M | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .369 |
11 | Rookard, M | DH | 4 | 0 | 1 | 0 | 0 | 3 | .240 |
34 | Olund, A | LF RF |
4 | 0 | 1 | 0 | 0 | 0 | .271 |
7 | Walraven, T | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .281 |
14 | Jones, R | LF RF |
4 | 0 | 1 | 0 | 0 | 2 | .244 |
18 | Marriaga, J | CF | 4 | 0 | 0 | 0 | 0 | 2 | .280 |
72 | Smith, J | C | 2 | 0 | 0 | 0 | 0 | 1 | .164 |
21 | Desai, V | PH | 1 | 0 | 0 | 0 | 0 | 1 | .205 |
17 | Garcia III, T | C | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
25 | Cooke, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
8 | Schilling, H | 1B | 2 | 1 | 1 | 0 | 1 | 0 | .233 |
1 | Zaragoza, B | SS | 3 | 0 | 0 | 0 | 0 | 1 | .294 |
32 | 2 | 5 | 0 | 2 | 12 |
Winnipeg | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Hill, T | CF | 3 | 0 | 0 | 0 | 1 | 1 | .306 |
10 | Darvill, W | SS | 2 | 0 | 0 | 1 | 1 | 0 | .320 |
13 | Murphy, M | RF | 4 | 0 | 0 | 0 | 0 | 0 | .320 |
33 | Martin, K | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .291 |
3 | Navarro, R | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .317 |
1 | Lachance, K | 2B LF |
4 | 2 | 2 | 1 | 0 | 2 | .314 |
25 | Hill, L | LF | 3 | 1 | 1 | 2 | 0 | 1 | .226 |
45 | Conners, D | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
34 | Stafford Jr., D | DH | 3 | 0 | 1 | 1 | 0 | 1 | .281 |
4 | Rei, A | C | 3 | 1 | 1 | 0 | 0 | 1 | .217 |
29 | 5 | 6 | 5 | 3 | 7 |
Batting Team LOB: 5. Fielding A: M.Woodworth (23), T.Walraven (80), B.Zaragoza 2 (11). E: H.Schilling (12). PO: M.Woodworth (19), A.Olund 3 (69), T.Walraven (55), R.Jones (50), J.Marriaga 5 (133), J.Smith 6 (377), T.Garcia III (22), H.Schilling 5 (128), B.Zaragoza (13). SBA: J.Smith (73). TC: M.Woodworth 2 (43), A.Olund 3 (92), T.Walraven 2 (143), R.Jones (53), J.Marriaga 5 (143), J.Smith 6 (417), T.Garcia III (23), H.Schilling 6 (227), B.Zaragoza 3 (24). |
Batting 2B: R.Navarro (23), K.Lachance (17), D.Stafford Jr. (2). HR: L.Hill (9). RBI: W.Darvill (29), K.Lachance (39), L.Hill 2 (45), D.Stafford Jr. (7). SF: W.Darvill (2). SB: K.Lachance (11). Team LOB: 4. Fielding A: K.Martin (40), R.Navarro (133), K.Lachance 2 (127), D.Conners (93), A.Rei (21), D.Burns 2 (7). E: W.Darvill (9), R.Navarro (9), K.Lachance (7), D.Burns (1). PO: W.Darvill 2 (104), M.Murphy 4 (168), K.Martin 6 (636), K.Lachance (109), L.Hill (81), A.Rei 12 (325), D.Burns (2). TC: W.Darvill 3 (274), M.Murphy 4 (175), K.Martin 7 (680), R.Navarro 2 (211), K.Lachance 4 (243), L.Hill (85), D.Conners (142), A.Rei 13 (348), D.Burns 4 (10). |
Gary SouthShore | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
48 | Alkire, J | 6.0 | 5 | 4 | 4 | 3 | 6 | 4.95 |
46 | Vonderschmidt, M | 2.0 | 1 | 1 | 0 | 0 | 1 | 2.92 |
8 | 6 | 5 | 4 | 3 | 7 |
Pitching BF: J.Alkire 26, M.Vonderschmidt 7. P-S: J.Alkire 111-70, M.Vonderschmidt 20-14. WP: J.Alkire (1). |
Pitching BF: D.Burns 21, Z.Ryan 4, C.James 6, D.Hart 3. P-S: D.Burns 82-54, Z.Ryan 18-12, C.James 27-15, D.Hart 6-5. |