|
|||||||||||||||||||||||||||||||||||||
13 |
|
6 |
35+ Twins | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
26 | PANTOJA, J | OF | 4 | 0 | 1 | 0 | 0 | 2 | .357 |
33 | QUIROZ, S | IF | 3 | 3 | 2 | 1 | 0 | 0 | .333 |
46 | JOHNSON, K | P | 1 | 2 | 1 | 1 | 2 | 0 | .607 |
36 | RIVERA, P | OF | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
23 | SIMONE, S | 1B | 2 | 1 | 2 | 2 | 1 | 0 | .474 |
55 | COOPER, J | 3B | 1 | 0 | 0 | 1 | 1 | 0 | .227 |
13 | TREMBONE, C | IF | 3 | 0 | 0 | 0 | 0 | 2 | .222 |
12 | BROWN, C | 3B | 2 | 2 | 1 | 2 | 1 | 0 | .250 |
31 | ABREU, P | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
44 | LAWRENCE, T | P | 2 | 0 | 2 | 1 | 0 | 0 | .333 |
17 | GUZMAN, L | P | 2 | 2 | 1 | 0 | 0 | 0 | .250 |
77 | SMITH, M | OF | 3 | 1 | 2 | 1 | 0 | 0 | .412 |
1 | RODRIQUEZ, H | 2B | 3 | 1 | 1 | 0 | 0 | 2 | .250 |
31 | 13 | 14 | 10 | 6 | 7 |
Grizzlies | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Cusack, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
55 | Soto, E | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
44 | Horbach, J | C | 0 | 1 | 0 | 0 | 3 | 0 | .480 |
23 | Steinberg, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
8 | Kittenplan, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
19 | Boccalino, R | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2 | Wainer, R | OF | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
16 | Gonzalez, R | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .452 |
13 | Burciaga, R | U | 3 | 0 | 0 | 0 | 0 | 1 | .174 |
28 | Ansaldi, S | 3B | 2 | 1 | 1 | 1 | 1 | 0 | .425 |
7 | Adler, C | 2B | 2 | 1 | 1 | 0 | 1 | 0 | .258 |
1 | Szwejkowski, J | P | 3 | 1 | 1 | 2 | 0 | 0 | .440 |
24 | Caliendo, B | P | 3 | 0 | 2 | 1 | 0 | 0 | .276 |
25 | Blanchfield, J | OF | 3 | 0 | 1 | 0 | 0 | 1 | .375 |
16 | Pipkin, T | 2B | 1 | 1 | 0 | 0 | 2 | 1 | .286 |
6 | Morrissey, D | C | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
15 | DiBenedetto, J | OF | 3 | 1 | 1 | 0 | 0 | 0 | .235 |
26 | 6 | 8 | 4 | 7 | 4 |
Batting 2B: L.GUZMAN (2). HP: T.LAWRENCE (1). RBI: S.QUIROZ (4), K.JOHNSON (9), P.RIVERA (10), S.SIMONE 2 (7), J.COOPER (3), C.BROWN 2 (9), T.LAWRENCE (3), M.SMITH (3). SF: J.COOPER (1). SB: S.QUIROZ 3 (3), K.JOHNSON (4), P.RIVERA (2), C.BROWN 2 (2), T.LAWRENCE (1). |
Batting 2B: B.Caliendo (1). RBI: S.Ansaldi (17), J.Szwejkowski 2 (7), B.Caliendo (2). CS: S.Ansaldi (2). SB: S.Ansaldi (8), C.Adler (2). |
35+ Twins | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
42 | JIMENEZ, A | 3.2 | 3 | 6 | 4 | 6 | 1 | 5.25 |
17 | GUZMAN, L | 2.1 | 1 | 0 | 0 | 2 | 2 | 0.00 |
6 | 4 | 6 | 4 | 8 | 3 |
Grizzlies | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
1 | Szwejkowski, J | 4.1 | 9 | 10 | 9 | 6 | 6 | 6.85 |
24 | Caliendo, B | 1.2 | 5 | 3 | 3 | 0 | 1 | 7.00 |
6 | 14 | 13 | 12 | 6 | 7 |