|
|||||||||||||||||||||||||||||||||||||||||||
3 |
|
4 |
Lane | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
21 | Forrest, H | CF | 5 | 0 | 1 | 0 | 0 | 3 | .255 |
12 | Casarez, B | 3B SS |
4 | 0 | 1 | 0 | 0 | 2 | .243 |
15 | Sakamoto, C | LF | 3 | 1 | 0 | 0 | 0 | 2 | .250 |
29 | Ortiz, T | 1B | 3 | 1 | 0 | 0 | 0 | 1 | .271 |
14 | Mulcahy, B | DH | 4 | 1 | 1 | 0 | 0 | 2 | .212 |
5 | Hanna, J | 2B | 4 | 0 | 3 | 2 | 0 | 1 | .216 |
8 | McDonald, J | C | 3 | 0 | 1 | 0 | 1 | 0 | .182 |
22 | Vail, S | RF | 4 | 0 | 0 | 0 | 0 | 2 | .154 |
13 | Lovekamp, H | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .174 |
17 | Rudinsky, T | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
1 | Kashiwamura, L | SS | 2 | 0 | 1 | 1 | 0 | 1 | .120 |
34 | 3 | 8 | 3 | 1 | 15 |
SWOCC | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
14 | Bennett, Z | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .237 |
1 | Gilbert, C | 2B | 4 | 1 | 0 | 0 | 0 | 0 | .229 |
8 | Mitchell, S | LF | 3 | 2 | 1 | 0 | 1 | 1 | .278 |
7 | Birdwell, F | C | 4 | 0 | 1 | 2 | 0 | 0 | .224 |
17 | Ridgway, D | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .240 |
10 | Bennett, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | .311 |
9 | Corpus, C | DH | 3 | 1 | 1 | 0 | 0 | 0 | .167 |
32 | Smith, B | CF | 2 | 0 | 1 | 0 | 0 | 1 | .219 |
24 | Ross, G | RF | 3 | 0 | 0 | 0 | 0 | 1 | .111 |
30 | 4 | 6 | 3 | 1 | 3 |
Batting HP: C.Sakamoto (1), T.Ortiz (1). RBI: J.Hanna 2 (3), L.Kashiwamura (3). CS: J.Hanna (2). Fielding A: B.Casarez 3 (29), T.Ortiz (2), J.Hanna 4 (36), J.McDonald (9), H.Lovekamp 3 (15), K.Keith 3 (5). E: C.Sakamoto (2), H.Lovekamp (3), L.Kashiwamura (4), K.Keith (2). PO: H.Forrest (16), T.Ortiz 16 (143), J.Hanna (17), J.McDonald 4 (51), S.Vail (12), K.Keith (2). SBA: J.McDonald (16). TC: H.Forrest (18), B.Casarez 3 (43), C.Sakamoto (22), T.Ortiz 17 (148), J.Hanna 5 (54), J.McDonald 5 (61), S.Vail (13), H.Lovekamp 4 (24), L.Kashiwamura (34), K.Keith 5 (9). |
Batting 2B: F.Birdwell (2). RBI: F.Birdwell 2 (8), D.Ridgway (2). SB: S.Mitchell (2). Fielding A: C.Gilbert 2 (28), F.Birdwell 2 (15), D.Ridgway (13), J.Bennett (57), D.Pearce (4). CS: F.Birdwell (1). E: J.Bennett (9). PO: Z.Bennett (10), S.Mitchell 2 (7), F.Birdwell 14 (94), D.Ridgway 6 (140), J.Bennett (20), B.Smith (26), G.Ross (15), A.Saccente (4). SBA: F.Birdwell (16). TC: Z.Bennett (23), C.Gilbert 2 (62), S.Mitchell 2 (7), F.Birdwell 16 (111), D.Ridgway 7 (154), J.Bennett 3 (86), B.Smith (26), G.Ross (17), D.Pearce (5), A.Saccente (7). |
Lane | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
31 | Keith, K | 7.1 | 5 | 4 | 2 | 1 | 3 | 4.82 |
10 | Martin, L | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
8 | 6 | 4 | 2 | 1 | 3 |
SWOCC | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
12 | Pearce, D | 8.0 | 4 | 0 | 0 | 1 | 14 | 1.39 |
27 | Mitchell, L | 0.0 | 2 | 3 | 3 | 0 | 0 | 4.32 |
19 | Saccente, A | 1.0 | 2 | 0 | 0 | 0 | 1 | 3.60 |
9 | 8 | 3 | 3 | 1 | 15 |
Pitching BF: K.Keith 30, L.Martin 3. P-S: K.Keith 100-61, L.Martin 10-7. WP: K.Keith (1). |
Pitching BF: D.Pearce 29, L.Mitchell 4, A.Saccente 4. P-S: D.Pearce 119-84, L.Mitchell 17-8, A.Saccente 11-7. |