|
|||||||||||||||||||||||||||||||||||||
23 |
|
2 |
Reds | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | MILANI, G | P | 3 | 3 | 1 | 1 | 0 | 0 | .600 |
9 | PIETRANTONI, C | P | 2 | 3 | 1 | 1 | 2 | 1 | .667 |
JOHNSON, E | OF | 4 | 3 | 4 | 8 | 0 | 0 | .714 | |
56 | LUPARELLO, A | P | 4 | 3 | 3 | 4 | 0 | 0 | .632 |
8 | WONG, A | OF | 4 | 1 | 2 | 2 | 0 | 0 | .429 |
29 | KULESA, E | P | 4 | 2 | 2 | 0 | 0 | 0 | .556 |
22 | McGRATH, T | P | 4 | 1 | 0 | 0 | 0 | 1 | .167 |
OLIVA, B | C | 4 | 2 | 2 | 3 | 0 | 0 | .353 | |
11 | LOMBARDI, G | P | 4 | 0 | 1 | 1 | 0 | 1 | .154 |
11 | , | IF | 3 | 2 | 1 | 0 | 1 | 0 | .417 |
10 | JUSINO, E | C | 3 | 3 | 0 | 0 | 0 | 0 | .000 |
39 | 23 | 17 | 20 | 3 | 3 |
All Stars | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
27 | Higgins, R | U | 2 | 1 | 1 | 0 | 0 | 0 | .545 |
Kobal, G | OF | 2 | 0 | 0 | 0 | 0 | 1 | .316 | |
13 | Sfakis, J | P | 2 | 0 | 1 | 1 | 0 | 0 | .318 |
9 | Ferri, G | P | 2 | 1 | 0 | 1 | 0 | 0 | .357 |
Gedz, B | C | 2 | 0 | 2 | 1 | 0 | 0 | .474 | |
33 | Rufino, J | P | 2 | 0 | 0 | 0 | 0 | 0 | .154 |
9 | Tolchin, D | U | 2 | 0 | 0 | 0 | 0 | 0 | .462 |
15 | Daddario, B | C | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
37 | Pincus, G | OF | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
42 | Louie, D | IF | 1 | 0 | 0 | 0 | 0 | 0 | .133 |
Aquino, V | U | 1 | 0 | 0 | 0 | 0 | 0 | .286 | |
Bartoldus, M | U | 1 | 0 | 0 | 0 | 0 | 0 | .111 | |
19 | 2 | 4 | 3 | 0 | 1 |
Batting 2B: E.JOHNSON (2), A.LUPARELLO (1), E.KULESA (1). RBI: G.MILANI (5), C.PIETRANTONI (1), E.JOHNSON 8 (14), A.LUPARELLO 4 (14), A.WONG 2 (3), B.OLIVA 3 (5), G.LOMBARDI (1). SF: G.MILANI (2). SB: C.PIETRANTONI (3), E.JOHNSON 2 (8), A.WONG (2), B.OLIVA 2 (3). |
Batting 2B: R.Higgins (1). RBI: J.Sfakis (7), G.Ferri (4), B.Gedz (5). SB: G.Ferri (1). |
Reds | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
10 | KIERNAN, F | 5.0 | 1 | 2 | 0 | 0 | 1 | 4.92 |
5 | 1 | 2 | 0 | 0 | 1 |