|
|||||||||||||||||||||||||||||||||||||||||||
52-48-0 |
15 |
|
2 |
42-58-0 |
Fargo | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Mozingo, C | LF | 7 | 0 | 3 | 4 | 0 | 0 | .201 |
2 | Pineda, R | 2B | 6 | 1 | 2 | 2 | 0 | 0 | .278 |
25 | De La Cruz, K | DH | 6 | 1 | 1 | 0 | 0 | 3 | .364 |
13 | Mazzola, J | 3B | 6 | 1 | 2 | 1 | 0 | 3 | .329 |
23 | Kang, K | RF | 4 | 3 | 1 | 0 | 2 | 1 | .316 |
18 | Humphries, B | 1B | 4 | 3 | 2 | 0 | 2 | 0 | .303 |
11 | Wagner, R | C | 3 | 3 | 3 | 0 | 0 | 0 | .300 |
5 | Carter, K | CF | 3 | 2 | 2 | 4 | 2 | 0 | .293 |
1 | Johns, B | SS | 5 | 1 | 2 | 2 | 1 | 0 | .186 |
44 | 15 | 18 | 13 | 7 | 7 |
K. City | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Rodriguez, S | RF | 4 | 0 | 0 | 0 | 0 | 2 | .263 |
11 | Frias, V | SS | 4 | 0 | 0 | 0 | 0 | 3 | .238 |
3 | Massey, T | CF | 4 | 1 | 2 | 0 | 0 | 0 | .314 |
10 | Blackwood, J | 1B | 4 | 1 | 2 | 2 | 0 | 0 | .257 |
13 | Tierney, B | 3B P |
4 | 0 | 2 | 0 | 0 | 0 | .309 |
4 | Kuzdale, R | LF | 3 | 0 | 0 | 0 | 1 | 1 | .239 |
16 | Wiley, B | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .248 |
14 | Swingle, S | DH | 3 | 0 | 1 | 0 | 0 | 0 | .211 |
8 | Moore, T | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
12 | Erie, B | C | 4 | 0 | 0 | 0 | 0 | 2 | .154 |
34 | 2 | 8 | 2 | 2 | 9 |
Batting 2B: C.Mozingo (7), B.Humphries (9), R.Wagner (3). HP: R.Wagner 3 (5). HR: J.Mazzola (10). RBI: C.Mozingo 4 (13), R.Pineda 2 (16), J.Mazzola (41), K.Carter 4 (18), B.Johns 2 (12). SF: K.Carter (2). SB: K.Kang (2). Team LOB: 13. Fielding A: R.Pineda 3 (89), J.Mazzola (53), R.Wagner (14), B.Johns 3 (87), T.Alexander (10). DP: 1 (R. Pineda(2B) - B. Johns(SS) - B. Humphries(1B)). PO: C.Mozingo (63), R.Pineda (62), J.Mazzola (35), K.Kang 4 (55), B.Humphries 8 (309), R.Wagner 9 (58), K.Carter (77), B.Johns (38), T.Alexander (3). TC: C.Mozingo (67), R.Pineda 4 (159), J.Mazzola 2 (91), K.Kang 4 (57), B.Humphries 8 (331), R.Wagner 10 (73), K.Carter (79), B.Johns 4 (129), T.Alexander 2 (15). |
Batting 3B: T.Massey (1). HR: J.Blackwood (5). RBI: J.Blackwood 2 (32). Team LOB: 7. Fielding A: S.Rodriguez (4), V.Frias 3 (94), B.Tierney 3 (76), B.Wiley 5 (77), B.Erie (4). DP: 1 (B. Wiley(2B) - V. Frias(SS) - J. Blackwood(1B)). E: S.Rodriguez (2), B.Wiley (5). PO: S.Rodriguez 2 (43), V.Frias 2 (55), T.Massey 2 (104), J.Blackwood 9 (288), B.Tierney (59), R.Kuzdale 2 (43), B.Wiley 2 (51), B.Erie 7 (31). SBA: B.Erie (6). TC: S.Rodriguez 4 (49), V.Frias 5 (161), T.Massey 2 (105), J.Blackwood 9 (304), B.Tierney 4 (139), R.Kuzdale 2 (45), B.Wiley 8 (133), B.Erie 8 (36). |
Fargo | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
31 | Alexander, T | 8.0 | 8 | 2 | 2 | 1 | 8 | 3.81 |
12 | Sattler, D | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.60 |
9 | 8 | 2 | 2 | 2 | 9 |
K. City | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
23 | Holman, D | 5.1 | 11 | 6 | 5 | 0 | 2 | 5.71 |
41 | DeLuca, E | 1.0 | 3 | 4 | 4 | 2 | 2 | 2.42 |
28 | Zawacki, B | 1.0 | 4 | 4 | 4 | 2 | 2 | 8.87 |
44 | Daugherty, L | 0.2 | 0 | 0 | 0 | 0 | 0 | 24.00 |
13 | Tierney, B | 1.0 | 0 | 1 | 1 | 3 | 1 | 9.00 |
9 | 18 | 15 | 14 | 7 | 7 |
Pitching BF: T.Alexander 32, D.Sattler 4. P-S: T.Alexander 91-62, D.Sattler 20-13. |
Pitching BF: D.Holman 27, E.DeLuca 8, B.Zawacki 11, L.Daugherty 2, B.Tierney 7. P-S: D.Holman 84-61, E.DeLuca 35-19, B.Zawacki 45-25, L.Daugherty 3-2, B.Tierney 28-11. WP: D.Holman (1). |