|
|||||||||||||||||||||||||||||||||||||
3 |
|
3 |
Yankees | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
21 | Watnik, H | P | 1 | 1 | 0 | 0 | 1 | 0 | .375 |
18 | Trinca, P | IF | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
15 | Mauceri, J | C | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
2 | Colacino, J | IF | 3 | 1 | 1 | 0 | 0 | 0 | .429 |
22 | Houser, G | OF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
1 | Cannella, L | IF | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
69 | Brasco, G | C | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
7 | Brancati, B | P | 2 | 0 | 0 | 0 | 1 | 0 | .300 |
3 | Johnson, E | OF | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
27 | Jarocky, J | P | 3 | 0 | 2 | 2 | 0 | 0 | .571 |
20 | Denenberg, M | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .400 |
8 | Hirsch, G | IF | 1 | 1 | 0 | 0 | 2 | 0 | .286 |
54 | Friedlander, P | P | 3 | 0 | 1 | 0 | 0 | 0 | .143 |
30 | 4 | 7 | 2 | 4 | 2 |
Reds | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | MILANI, G | P | 3 | 0 | 2 | 1 | 0 | 0 | .429 |
8 | WONG, A | OF | 2 | 0 | 0 | 0 | 1 | 1 | .400 |
22 | McGRATH, T | P | 3 | 0 | 0 | 1 | 0 | 0 | .143 |
56 | LUPARELLO, A | P | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
29 | KULESA, E | P | 3 | 0 | 0 | 0 | 0 | 0 | .429 |
10 | KIERNAN, F | P | 3 | 0 | 1 | 0 | 0 | 0 | .625 |
15 | McCORMICK, J | OF | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
11 | , | IF | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
9 | PIETRANTONI, C | P | 3 | 1 | 1 | 1 | 0 | 0 | .400 |
11 | , | IF | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
31 | DENENBERG, M | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
3 | , | IF | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
39 | HILL, D | C | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
31 | 2 | 6 | 3 | 3 | 1 |
Batting 3B: M.Denenberg (2). HP: H.Watnik (1). RBI: J.Jarocky 2 (5). SB: L.Cannella (1), B.Brancati (1). |
Batting 2B: A.LUPARELLO (1). HP: D.HILL (2). RBI: G.MILANI (2), T.McGRATH (4), C.PIETRANTONI (2). SB: F.KIERNAN (1), C.PIETRANTONI (2), D.HILL (2). Fielding A: . (1), . (4), M.DENENBERG 3 (3). E: . (1). PO: T.McGRATH (1), A.LUPARELLO 5 (10), J.McCORMICK 2 (2), . 6 (6), C.PIETRANTONI 3 (3), . (2), . (3). |
Yankees | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
27 | Jarocky, J | 5.0 | 5 | 2 | 0 | 0 | 0 | 0.64 |
54 | Friedlander, P | 2.0 | 1 | 1 | 1 | 1 | 0 | 1.00 |
7 | 6 | 3 | 1 | 1 | 0 |
Reds | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
9 | PIETRANTONI, C | 7.0 | 7 | 3 | 3 | 3 | 1 | 3.00 |
7 | 7 | 3 | 3 | 3 | 1 |