Pointstreak.com

Frontier League

Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

#35 Chase Doremus - Profile

Stats


Profile
Position: P
Birthday: Sep 21, 1988
Hometown: Camarillo, CA
Country:
Bats/Throws:  R/R
Height: 6-1
Weight: 205 lbs

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2014 Joliet Slammers 2 1 7.78 15 0 0 0 19.2 15 13 26
Summer 2014 River City Rascals 1 1 8.35 5 3 0 0 14 11 6 27
Summer 2013 Joliet Slammers 4 4 2.67 42 2 0 0 64 76 23 46
2012 Exhibition Joliet Slammers 1 0 0.00 1 0 0 0 1 1 1 0
Summer 2012 Joliet Slammers 2 4 2.76 41 0 0 0 52 49 30 46
Total 10 10 3.88 104 5 0 0 150.2 152 73 145

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2012 Joliet Slammers 2 2 0 0 0 0 0 0 0 0 0 .000
Total 3 2 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 30 Evansville L 1-13 - 2.0 3 3 4 0 0 4 10 .440 .754 .391 8.36 2.36
Jul 29 Normal W 7-6 - 1.0 5 5 7 0 2 0 12 .446 .712 .390 7.50 2.42
Jul 26 Greys W 12-5 - 3.0 3 2 5 0 2 3 17 .377 .571 .327 4.09 1.82
Jul 21 @Rockford L 0-3 L 3.0 2 2 8 0 1 1 16 .361 .471 .324 3.38 1.63
Jul 11 Windy City W 11-2 W 5.0 2 1 3 0 1 3 20 .200 .211 .158 1.80 .80
Jun 25 @River City L 7-18 - 3.0 4 4 6 0 0 2 17 .402 .437 .310 7.78 1.98
Jun 24 @River City L 7-13 L 0.0 2 2 0 0 1 0 2 .388 .403 .290 7.02 1.98
Jun 17 Normal L 6-14 - 1.2 1 1 2 0 1 2 8 .386 .408 .294 5.94 1.92
Jun 13 @Washington L 5-6 - 1.0 4 4 4 0 0 2 7 .387 .422 .295 6.00 1.93
Jun 11 Traverse City L 3-8 - 0.1 1 1 3 0 1 1 5 .368 .316 .259 3.86 1.79
Jun 8 River City W 2-1 - 2.1 1 0 2 0 1 0 12 .333 .264 .220 3.29 1.54
Jun 6 River City W 4-1 - 1.0 0 0 1 0 0 1 4 .353 .286 .225 3.97 1.59
Jun 5 @S Illinois L 1-2 - 2.0 0 0 1 0 2 0 10 .362 .289 .222 4.36 1.65
Jun 3 @S Illinois L 0-2 - 1.0 0 0 1 0 1 2 5 .378 .333 .241 5.40 1.68
Jun 1 @Lake Erie W 11-4 - 1.0 0 0 0 0 1 0 4 .375 .346 .240 6.14 1.64
May 30 @Lake Erie L 1-2 - 1.0 0 0 0 0 1 1 4 .393 .391 .273 7.11 1.74
May 28 Washington L 2-6 - 1.0 0 0 0 0 1 1 4 .417 .450 .316 8.44 1.88
May 23 Normal W 7-6 W 1.0 1 1 3 0 0 0 5 .450 .529 .375 10.39 2.08
May 21 @Gateway L 0-5 - 1.0 4 4 3 0 2 0 7 .400 .500 .273 10.80 1.80
May 16 S Illinois W 5-4 W 2.1 0 0 0 0 1 3 8 .125 .000 .000 0.00 .43
Sep 5 @Schaumburg W 5-2 - 5.0 2 2 5 0 1 4 20 .275 .270 .204 2.67 1.08
Aug 31 @Traverse City W 4-1 - 4.1 1 1 0 0 5 6 19 .273 .257 .199 2.59 1.07
Aug 28 Evansville L 1-4 - 1.0 1 1 2 0 0 1 5 .269 .274 .210 2.63 1.06
Aug 25 @Rockford L 8-10 - 2.0 0 0 3 0 0 2 9 .266 .265 .205 2.52 1.04
Aug 23 @Rockford W 2-0 - 2.2 0 0 2 0 1 4 11 .263 .262 .198 2.61 1.03
Aug 20 Greys L 3-5 - 2.0 1 1 2 0 0 1 8 .263 .254 .197 2.76 1.02
Aug 16 S Illinois L 5-6 - 3.0 0 0 2 0 0 4 10 .263 .243 .193 2.68 1.02
Aug 15 @Windy City L 4-8 - 3.0 2 2 4 0 1 1 13 .267 .239 .192 2.86 1.05
Aug 13 @Windy City W 7-3 - 0.2 0 0 0 0 0 0 2 .258 .231 .181 2.63 1.00
Aug 9 @Washington L 3-4 - 1.1 0 0 0 0 2 2 5 .261 .234 .183 2.68 1.02
Aug 7 @Washington W 9-5 - 1.1 0 0 2 0 0 1 6 .256 .239 .187 2.77 1.00
Aug 5 Windy City W 8-6 - 2.0 2 0 2 0 1 2 8 .253 .235 .180 2.87 .98
Aug 3 Windy City L 3-6 L 2.2 1 1 1 0 0 0 9 .246 .225 .175 3.03 .95
Jul 30 @River City W 8-7 - 2.0 0 0 1 0 2 2 9 .256 .233 .179 3.00 1.00
Jul 28 @River City L 8-9 - 0.2 2 2 1 0 1 0 4 .250 .239 .182 3.19 .97
Jul 26 @Florence L 1-3 - 0.1 0 0 0 0 0 1 1 .242 .236 .178 2.67 .92
Jul 24 Normal L 7-10 - 1.0 0 0 0 0 0 2 3 .244 .239 .179 2.70 .93
Jul 23 Normal L 4-6 - 0.1 0 0 0 0 0 1 1 .250 .245 .184 2.79 .97
Jul 22 Normal W 7-5 W 1.0 0 0 1 0 0 1 3 .252 .248 .186 2.83 .98
Jul 20 S Illinois W 7-6 - 0.1 0 0 0 0 0 0 1 .250 .235 .182 2.93 .98
Jul 19 S Illinois W 4-0 - 0.1 0 0 0 0 0 1 1 .252 .238 .184 2.96 .99
Jul 14 Rockford W 5-3 - 0.2 1 1 2 0 0 0 4 .255 .240 .186 3.00 1.00
Jul 12 Rockford W 6-5 W 4.0 0 0 2 0 1 9 16 .245 .229 .172 2.73 .95
Jul 9 @Normal W 4-1 W 2.0 0 0 1 0 1 2 8 .256 .247 .177 3.22 .99
Jul 7 @S Illinois L 3-4 L 0.2 1 1 0 0 1 1 3 .256 .257 .181 3.54 .98
Jul 4 Greys W 2-1 - 1.0 0 0 0 0 0 1 3 .253 .264 .183 3.20 .97
Jun 30 Schaumburg W 3-1 - 2.1 0 0 1 0 2 2 11 .263 .275 .191 3.38 1.02
Jun 28 Schaumburg W 7-4 - 0.2 0 0 0 0 0 0 2 .246 .279 .200 3.86 .98
Jun 21 Gateway L 1-3 L 1.2 2 2 4 0 0 1 10 .254 .288 .207 4.02 1.02
Jun 20 @Evansville L 1-3 - 0.2 0 0 1 0 0 2 3 .226 .245 .163 3.21 .86
Jun 16 @Traverse City L 4-6 - 1.2 0 0 0 0 1 2 6 .220 .239 .152 3.38 .83
Jun 13 River City L 0-4 L 1.0 4 4 4 0 0 0 7 .227 .268 .171 3.86 .86
Jun 11 River City W 5-4 - 1.0 1 1 2 0 0 1 5 .162 .118 .088 0.84 .56
Jun 9 @Schaumburg W 13-5 - 1.0 0 0 0 0 0 1 3 .125 .034 .034 0.00 .41
Jun 6 Windy City W 7-2 - 2.1 0 0 0 0 1 6 8 .138 .038 .038 0.00 .46
Jun 2 @Lake Erie W 9-5 - 0.0 0 0 0 0 2 0 2 .143 .053 .053 0.00 .47
Jun 1 @Lake Erie W 3-1 W 1.0 0 0 1 0 0 0 3 .053 .053 .053 0.00 .16
May 30 Washington L 3-5 - 1.1 0 0 0 0 0 3 4 .000 .000 .000 0.00 .00
May 29 Washington L 0-3 - 0.2 0 0 0 0 0 2 2 .000 .000 .000 0.00 .00
May 25 Florence L 5-7 - 2.2 0 0 0 0 0 6 8 .000 .000 .000 0.00 .00
May 22 @Gateway W 3-2 - 0.1 0 0 0 0 0 0 1 .000 .000 .000 0.00 .00
May 18 Traverse City W 6-3 - 0.1 0 0 0 0 0 1 1 .000 .000 .000 0.00 .00
Aug 31 @Normal L 4-5 L 2.0 1 1 1 0 2 2 10 .345 .258 .240 2.77 1.46
Aug 29 @Washington L 0-3 - 2.0 0 0 0 0 1 0 7 .343 .257 .242 2.70 1.46
Aug 24 River City L 0-11 - 1.0 0 0 0 0 1 3 4 .349 .265 .250 2.81 1.50
Aug 21 @Florence L 3-4 - 0.1 0 0 1 0 1 0 3 .351 .270 .254 2.87 1.51
Aug 17 Lake Erie L 3-4 L 0.2 2 2 2 0 1 0 5 .347 .267 .251 2.89 1.48
Aug 15 @Traverse City L 1-9 - 2.0 0 0 2 0 1 2 9 .340 .262 .246 2.54 1.43
Aug 12 Rockford W 8-4 - 1.0 1 1 2 0 0 1 4 .340 .262 .245 2.66 1.43
Aug 10 Rockford L 3-4 L 2.0 2 2 2 0 1 3 9 .337 .250 .239 2.51 1.42
Aug 9 Warriors W 6-0 - 1.0 0 0 1 0 0 0 3 .337 .250 .238 2.20 1.41
Aug 5 @Schaumburg W 11-6 W 2.2 0 0 0 0 1 1 9 .337 .248 .236 2.25 1.43
Aug 4 @Schaumburg W 5-0 - 0.2 0 0 1 0 2 1 5 .350 .262 .250 2.41 1.50
Jul 31 @Evansville L 3-7 - 1.0 0 0 0 0 0 3 3 .342 .261 .248 2.46 1.45
Jul 30 Windy City L 5-8 - 0.1 2 2 2 0 1 0 4 .348 .267 .254 2.52 1.49
Jul 29 Windy City L 0-3 - 1.0 0 0 1 0 0 1 4 .338 .258 .244 2.04 1.42
Jul 27 @Schaumburg L 1-7 - 1.0 0 0 0 0 0 1 3 .340 .258 .244 2.10 1.43
Jul 23 @Traverse City W 5-3 - 1.1 0 0 2 0 2 1 8 .347 .264 .250 2.16 1.47
Jul 21 Windy City L 5-6 - 0.1 0 0 2 0 1 0 4 .338 .261 .244 2.25 1.41
Jul 19 Windy City L 1-5 - 0.2 0 0 1 0 0 1 3 .326 .250 .233 2.27 1.33
Jul 17 Gateway L 5-9 - 2.0 0 0 0 0 3 1 8 .326 .248 .230 2.32 1.32
Jul 15 @S Illinois W 6-5 - 0.0 2 2 2 0 1 0 3 .322 .259 .241 2.48 1.31
Jul 7 Normal L 4-6 - 0.1 0 0 0 0 0 0 1 .305 .245 .226 1.86 1.21
Jul 6 Normal W 9-2 - 1.0 0 0 0 0 1 0 4 .308 .248 .229 1.88 1.22
Jul 5 Florence L 4-5 - 1.0 0 0 0 0 0 1 3 .310 .255 .235 1.95 1.23
Jul 3 Florence L 6-8 L 1.0 2 2 3 0 0 2 6 .318 .263 .242 2.03 1.28
Jul 1 @Rockford W 4-1 - 1.1 0 0 0 0 0 1 4 .308 .247 .226 1.40 1.21
Jun 30 @Rockford L 5-11 - 1.0 0 0 1 0 0 0 3 .320 .258 .236 1.48 1.27
Jun 28 S Illinois L 4-7 - 1.0 0 0 0 0 1 0 4 .320 .256 .233 1.54 1.29
Jun 27 S Illinois L 8-11 - 2.0 0 0 1 0 0 3 7 .323 .265 .241 1.61 1.30
Jun 22 Schaumburg W 5-4 - 2.0 0 0 3 0 0 3 7 .337 .276 .250 1.77 1.38
Jun 20 Schaumburg L 4-5 - 1.1 0 0 2 0 0 2 6 .329 .261 .232 1.96 1.36
Jun 18 Traverse City L 3-5 - 2.0 0 0 2 0 0 1 7 .329 .254 .222 2.12 1.35
Jun 15 @River City L 1-13 - 1.0 2 2 3 0 1 1 7 .333 .250 .214 2.40 1.40
Jun 12 Schaumburg W 8-0 - 1.2 0 0 1 0 2 2 8 .288 .216 .176 1.29 1.21
Jun 10 @London W 13-12 - 1.1 1 1 3 0 1 1 8 .275 .222 .178 1.46 1.14
Jun 8 @London L 0-4 - 2.0 0 0 0 0 1 2 8 .233 .158 .132 0.82 .91
Jun 3 Washington L 5-13 - 1.0 0 0 0 0 0 0 3 .257 .194 .161 1.00 1.00
Jun 1 Washington W 15-2 - 2.0 0 0 0 0 1 1 6 .281 .214 .179 1.13 1.13
May 25 Evansville W 3-2 W 2.0 0 0 2 0 0 2 7 .308 .261 .217 1.50 1.33
May 23 Traverse City L 7-8 - 2.0 2 1 2 0 0 2 9 .316 .250 .188 2.25 1.50
May 20 @Gateway L 4-8 - 1.0 0 0 0 0 1 1 4 .400 .143 .143 0.00 2.00
May 18 @Gateway W 7-1 - 1.0 0 0 1 0 2 3 6 .500 .250 .250 0.00 3.00
May 14 Schaumburg W 5-2 W 1.0 0 0 0 0 1 1 4 .250 .000 .000 0.00 1.00

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 10 Rockford L 3-4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aug 5 @Schaumburg W 11-6 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
May 14 Schaumburg W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000