Pointstreak.com

Futures Collegiate Baseball League of New England

Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

#31 Tim Krol - Profile

Stats


Profile
Position: P
Birthday:
Hometown: East Longmeadow, MA
Country:
Bats/Throws:  /R
Height: 6-1
Weight: 220 lbs
College: New England College

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
FCBL Playoffs 2022 Westfield Starfires 0 0 0.00 1 0 0 0 2.2 2 2 3
FCBL Summer 2022 Westfield Starfires 1 1 4.45 15 1 0 1 34.1 41 14 36
Total 1 1 4.14 16 1 0 1 37 43 16 39

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Total 1 0 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 9 Lake Monsters L 2-10 - 2.2 0 0 3 0 2 2 13 .462 .400 .300 0.00 1.87
Aug 6 @Bees L 7-10 - 2.2 3 3 5 0 2 3 15 .350 .370 .265 4.46 1.46
Aug 2 Rox W 9-4 - 2.2 1 1 3 0 3 6 15 .338 .352 .252 3.98 1.36
Jul 28 @Lake Monsters L 4-5 - 2.0 0 0 1 0 0 2 7 .323 .333 .250 4.03 1.28
Jul 27 @Bravehearts W 4-3 W 2.0 0 0 2 0 0 3 8 .333 .346 .257 4.33 1.33
Jul 24 @Bees L 3-8 - 2.0 0 0 1 0 0 3 7 .339 .343 .255 4.68 1.36
Jul 22 @Suns W 16-6 - 2.0 0 0 2 0 1 2 9 .352 .359 .264 5.09 1.43
Jul 19 Silver Knights L 2-12 L 2.0 2 2 2 0 2 2 10 .354 .357 .265 5.57 1.43
Jul 15 Rox W 9-8 - 2.0 2 2 3 0 3 2 11 .349 .355 .263 5.21 1.37
Jul 7 @Suns L 4-12 - 3.0 6 6 5 0 1 2 17 .320 .353 .250 4.77 1.18
Jul 6 Bees W 4-1 - 2.0 0 0 1 0 0 4 7 .276 .296 .222 1.93 1.00
Jul 1 @Suns W 11-5 - 1.1 0 0 1 0 0 1 5 .294 .319 .234 2.25 1.08
Jun 21 @Silver Knights L 7-8 - 5.0 2 2 6 0 1 5 22 .304 .333 .238 2.53 1.12
Jun 12 Suns W 12-5 - 1.0 1 1 3 0 0 0 7 .292 .190 .190 1.59 .88
May 31 Sea Unicorns W 4-3 - 1.0 0 0 0 1 0 1 3 .235 .071 .071 0.00 .43
May 27 @Lake Monsters W 10-7 - 3.2 0 0 1 0 1 5 14 .286 .091 .091 0.00 .55

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 28 @Lake Monsters L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000