Pointstreak.com

American Association

Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

#27 Guillaume Duguay - Profile

Stats


Profile
Position: P
Birthday: Mar 31, 1987
Hometown: Trois-Riveres, QC
Country:
Bats/Throws:  R/R
Height: 6-0
Weight: 195 lbs
College: Sam Houston State University

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Regular 2013 Trois-Rivieres Aigles 0 0 8.10 1 1 0 0 3.1 1 0 6
Playoffs 2012 Quebec Capitales 0 0 5.40 1 0 0 0 1.2 0 1 1
Regular 2012 Quebec Capitales 3 5 3.72 41 0 0 1 58 47 14 49
Playoffs 2011 Quebec 0 0 5.40 2 0 0 0 1.2 1 0 3
Regular 2011 Quebec 5 1 2.60 27 2 0 0 48.1 35 8 38
Total 8 6 3.42 72 3 0 1 113 84 23 97

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Total 1 0 0 0 0 0 0 0 0 0 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 27 Newark L 6-9 - 3.1 3 3 6 0 0 1 15 .400 .533 .400 8.10 1.80
Sep 5 New Jersey L 2-6 - 1.2 1 1 1 0 1 0 8 .500 .200 .250 5.40 1.20
Sep 3 New Jersey W 3-2 - 1.0 0 0 0 0 0 0 3 .280 .371 .226 3.72 1.09
Aug 31 Lincoln L 5-6 L 1.0 4 4 4 0 2 1 9 .284 .376 .229 3.79 1.11
Aug 29 Lincoln W 14-6 W 2.1 0 0 1 0 3 1 11 .269 .351 .217 3.21 1.02
Aug 29 Lincoln W 14-6 W 2.1 0 0 1 0 3 1 11 .288 .389 .231 2.57 1.21
Aug 26 @Worcester W 6-4 - 1.0 0 0 1 0 0 0 4 .264 .360 .221 3.35 .99
Aug 24 @Worcester W 9-1 - 1.0 1 1 2 0 0 0 5 .264 .362 .221 3.42 .99
Aug 22 New Jersey W 5-1 - 1.2 0 0 2 0 0 2 7 .261 .361 .216 3.31 .97
Aug 19 @Newark L 4-6 - 0.1 1 1 2 0 0 0 3 .260 .358 .213 3.42 .96
Aug 16 @New Jersey W 6-4 - 0.1 0 0 0 0 0 1 2 .254 .342 .206 3.26 .93
Aug 16 @New Jersey L 2-5 - 1.0 0 0 1 0 0 0 4 .256 .346 .208 3.28 .93
Aug 14 @New Jersey W 5-0 - 1.0 0 0 1 0 0 1 4 .257 .348 .207 3.35 .93
Aug 12 Newark W 7-0 - 0.2 0 0 1 0 0 1 3 .257 .351 .206 3.42 .93
Aug 7 Rockland L 3-9 - 4.0 3 3 4 0 1 2 18 .255 .345 .204 3.47 .92
Aug 4 Worcester W 6-5 - 1.1 0 0 1 0 0 2 5 .247 .348 .199 3.16 .89
Aug 1 @S. Falls W 11-6 - 2.0 0 0 2 0 1 3 8 .248 .353 .199 3.27 .90
Aug 1 @S. Falls W 11-6 - 2.0 0 0 2 0 1 3 8 .271 .435 .250 3.09 1.11
Jul 31 @S. Falls L 4-6 - 1.1 1 1 2 0 0 1 6 .242 .357 .194 3.43 .86
Jul 31 @S. Falls L 4-6 - 1.1 1 1 2 0 0 1 6 .250 .462 .243 3.72 1.03
Jul 29 @St Paul L 4-6 L 2.1 3 3 2 0 1 4 10 .238 .350 .188 3.32 .84
Jul 29 @St Paul L 4-6 L 2.1 3 3 2 0 1 4 10 .235 .455 .226 3.24 .96
Jul 27 @St Paul L 3-4 - 2.0 0 0 2 0 0 1 9 .234 .313 .185 2.78 .81
Jul 27 @St Paul L 3-4 - 2.0 0 0 2 0 0 1 9 .208 .292 .227 0.00 .83
Jul 26 @Winnipeg W 5-0 - 1.0 0 0 1 0 0 0 4 .234 .319 .183 2.94 .80
Jul 26 @Winnipeg W 5-0 - 1.0 0 0 1 0 0 0 4 .200 .333 .231 0.00 .75
Jul 20 Newark W 11-3 - 1.0 0 0 0 0 0 1 3 .234 .304 .180 3.03 .80
Jul 18 Gary W 12-9 - 1.0 0 0 1 0 0 1 4 .182 .182 .222 0.00 .67
Jul 18 Gary W 12-9 - 1.0 0 0 1 0 0 1 4 .240 .313 .185 3.13 .82
Jul 16 Gary W 4-2 - 1.0 0 0 0 0 0 2 3 .239 .315 .179 3.23 .82
Jul 16 Gary W 4-2 - 1.0 0 0 0 0 0 2 3 .143 .143 .143 0.00 .50
Jul 14 @Newark W 6-0 - 1.0 0 0 0 0 0 0 3 .246 .324 .184 3.34 .84
Jul 12 @Newark W 6-3 W 1.1 2 2 3 0 2 2 9 .252 .333 .190 3.45 .87
Jul 8 @Rockland L 10-12 L 2.2 5 5 8 0 0 2 17 .225 .295 .172 2.96 .73
Jul 5 Newark W 13-7 - 1.0 0 0 1 0 0 0 3 .165 .203 .104 1.46 .49
Jun 30 Rockland W 5-4 - 2.0 0 0 0 0 0 1 6 .159 .197 .095 1.52 .46
Jun 29 Rockland W 4-3 - 1.0 0 0 0 0 0 0 3 .171 .214 .103 1.66 .51
Jun 27 @New Jersey W 4-3 - 1.0 0 0 1 0 0 0 4 .178 .224 .108 1.74 .53
Jun 23 @Rockland W 6-2 - 1.2 0 0 0 1 0 0 4 .174 .222 .098 1.83 .51
Jun 21 Worcester W 3-2 W 0.2 0 0 0 0 0 0 1 .185 .237 .105 2.00 .56
Jun 20 Worcester W 14-3 - 1.0 1 1 1 0 1 0 5 .188 .241 .107 2.08 .58
Jun 16 @New Jersey W 4-3 - 1.2 0 0 1 0 0 1 6 .169 .222 .096 1.65 .49
Jun 14 @Worcester W 9-6 - 1.2 0 0 0 0 0 1 5 .170 .208 .085 1.84 .48
Jun 12 @Worcester L 8-11 L 1.0 3 3 3 0 1 1 7 .188 .233 .095 2.08 .54
Jun 11 @Worcester W 7-2 - 1.0 0 0 0 0 0 1 3 .122 .027 .028 0.00 .25
Jun 8 New Jersey L 7-8 - 1.1 0 0 0 0 0 3 5 .132 .029 .030 0.00 .27
Jun 5 Worcester L 3-5 L 2.2 1 0 0 0 2 4 10 .121 .033 .034 0.00 .31
Jun 2 @Rockland W 9-6 - 1.0 0 0 0 0 0 1 3 .087 .045 .045 0.00 .14
May 31 St Paul W 9-2 - 1.0 0 0 1 0 0 2 4 .250 .250 .250 0.00 1.00
May 31 St Paul W 9-2 - 1.0 0 0 1 0 0 2 4 .100 .053 .053 0.00 .17
May 27 @Newark L 0-2 - 2.0 0 0 0 0 0 1 7 .063 .000 .000 0.00 .00
May 19 Rockland W 8-7 - 3.0 0 0 0 0 0 3 9 .000 .000 .000 0.00 .00
Sep 15 New Jersey L 1-5 - 0.2 0 0 1 0 0 0 2 .429 .714 .429 5.40 1.80
Sep 8 Brockton W 11-1 - 1.0 1 1 2 0 0 1 5 .400 .800 .400 9.00 2.00
Aug 30 New York W 6-2 W 3.0 0 0 2 0 0 1 11 .250 .363 .217 2.61 .95
Aug 26 @Worcester L 6-7 L 1.2 1 1 2 0 2 1 9 .254 .375 .220 2.78 .97
Aug 23 New York W 9-0 - 1.1 0 0 1 0 0 1 5 .244 .366 .217 2.68 .92
Aug 19 Pittsfield L 5-7 - 1.2 0 0 1 0 0 1 6 .245 .372 .217 2.76 .92
Aug 17 @Brockton L 2-11 - 1.0 2 2 3 0 1 0 7 .248 .380 .218 2.88 .93
Aug 13 @Newark W 4-3 - 1.0 0 0 0 0 0 1 3 .233 .354 .206 2.50 .86
Aug 9 New Jersey L 7-9 - 0.1 2 2 2 0 0 0 3 .238 .362 .210 2.56 .88
Aug 6 Newark W 2-1 W 4.0 0 0 1 0 0 1 13 .229 .312 .200 2.11 .83
Aug 3 @New Jersey W 11-8 - 1.0 1 1 3 0 1 1 7 .244 .336 .211 2.36 .90
Jul 31 @Rockland W 6-5 - 6.0 3 1 7 0 0 1 24 .226 .328 .197 2.16 .81
Jul 28 Brockton W 9-5 - 1.0 0 0 0 0 0 1 3 .210 .326 .170 2.31 .73
Jul 27 Brockton L 2-3 - 0.1 0 0 0 0 0 1 1 .216 .337 .176 2.39 .76
Jul 25 Brockton L 5-8 - 1.0 0 0 0 0 0 0 3 .219 .341 .178 2.42 .77
Jul 23 Rockland W 5-2 - 0.1 0 0 0 0 0 0 1 .226 .352 .182 2.52 .80
Jul 20 @Pittsfield L 1-10 - 1.0 0 0 0 0 1 1 4 .228 .356 .184 2.55 .81
Jul 16 @Newark W 5-4 - 4.0 3 3 5 0 0 5 18 .227 .369 .190 2.66 .80
Jul 13 Rockland W 6-5 - 0.1 0 0 0 0 0 0 1 .200 .284 .164 1.83 .71
Jul 7 New Jersey W 3-2 W 1.0 0 0 1 0 0 0 3 .203 .288 .167 1.86 .72
Jul 6 New Jersey W 11-5 - 2.0 0 0 1 0 0 2 6 .197 .286 .159 1.96 .71
Jun 28 @New Jersey L 1-2 - 5.1 0 0 4 0 2 6 21 .200 .281 .158 2.20 .73
Jun 25 Newark W 8-2 - 1.0 0 0 0 0 0 1 3 .154 .316 .132 3.27 .55
Jun 19 @Worcester L 3-10 - 2.0 1 1 1 0 1 1 8 .167 .343 .143 3.60 .60
Jun 16 New York W 6-4 W 2.0 0 0 0 0 0 3 6 .143 .393 .143 3.38 .50
Jun 11 @Rockland W 5-3 W 2.0 0 0 1 0 0 3 7 .182 .500 .182 4.50 .67
Jun 9 Brockton W 6-4 - 1.0 3 3 3 0 0 0 6 .200 .600 .200 6.75 .75
Jun 7 @Brockton W 3-2 - 2.0 0 0 0 0 0 2 6 .000 .000 .000 0.00 .00
Jun 4 Pittsfield L 4-9 - 1.0 0 0 0 0 0 1 3 .000 .000 .000 0.00 .00

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jun 23 @Rockland W 6-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000