Pointstreak.com

Pecos League of Pro. Baseball Clubs

Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

#20 Jonathan Fleckenstein - Profile

Stats Spray Chart


Profile
Position: P
Birthday:
Hometown:
Country:
Bats/Throws:  R/R
Height:
Weight:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
2018 Season Bakersfield Train Robbers 4 2 3.57 29 2 0 3 45.1 46 15 42

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2018 Season Bakersfield Train Robbers 29 4 0 0 0 0 0 1 0 2 0 .000
Total 29 4 0 0 0 0 0 1 0 2 0 .000

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 26 CAL W 14-0 - 1.0 0 0 2 0 0 2 5 .308 .356 .240 3.57 1.26
Jul 23 MON L 4-7 - 1.2 0 0 0 0 2 0 7 .305 .355 .235 3.65 1.24
Jul 20 @CAL L 8-9 - 1.2 0 0 0 0 0 3 5 .306 .365 .242 3.80 1.24
Jul 19 CAL L 2-6 - 1.2 2 2 1 0 2 1 8 .315 .377 .250 3.95 1.29
Jul 17 @HIG W 4-3 - 2.0 0 0 1 0 0 3 7 .312 .365 .253 3.66 1.27
Jul 15 @MON W 11-4 W 1.2 0 0 0 0 0 0 5 .319 .369 .257 3.86 1.31
Jul 14 @MON L 3-5 - 2.0 0 0 0 0 0 4 6 .329 .382 .264 4.04 1.37
Jul 11 CAL W 9-7 - 2.0 0 0 0 0 1 1 6 .342 .399 .275 4.28 1.46
Jul 10 @CAL W 5-4 - 1.0 0 0 1 1 0 3 4 .349 .414 .286 4.55 1.52
Jul 9 CAL W 10-4 - 1.0 0 0 0 0 1 1 4 .352 .411 .287 4.70 1.53
Jul 6 @HIG W 4-2 - 1.0 0 0 1 0 0 0 4 .348 .417 .291 4.85 1.55
Jul 5 HIG W 10-6 - 0.1 0 0 1 1 0 1 2 .343 .419 .290 5.02 1.57
Jul 4 CAL L 0-6 L 2.0 2 2 3 0 2 2 11 .341 .418 .287 5.08 1.55
Jun 28 TUC L 2-7 - 2.0 2 2 3 0 0 2 9 .331 .416 .283 4.79 1.48
Jun 24 @HIG W 12-8 - 3.0 5 5 7 0 3 2 17 .330 .423 .279 4.44 1.48
Jun 20 MON W 9-7 W 1.1 0 0 1 0 0 1 5 .284 .389 .244 2.95 1.22
Jun 19 MON W 7-3 - 2.0 0 0 1 0 0 3 8 .289 .400 .247 3.15 1.25
Jun 17 @MON W 5-1 - 1.0 0 0 2 0 0 1 4 .293 .423 .256 3.50 1.33
Jun 16 @MON W 7-5 W 1.1 0 0 0 0 0 3 5 .282 .405 .243 3.71 1.29
Jun 12 @CAL L 6-7 - 1.0 2 2 3 0 0 2 6 .301 .435 .261 4.02 1.40
Jun 10 @HIG W 14-7 - 3.0 1 1 3 1 1 2 13 .284 .317 .238 3.07 1.30
Jun 8 @HIG L 9-11 - 1.2 1 1 2 0 1 1 8 .278 .333 .235 3.09 1.29
Jun 7 HIG L 2-4 - 1.2 2 1 2 0 1 0 9 .261 .341 .227 2.70 1.20
Jun 4 MON W 8-2 - 1.0 0 0 0 0 0 1 3 .243 .361 .222 2.16 1.08
May 31 CAL W 8-7 - 0.2 3 0 2 0 0 0 6 .265 .394 .242 2.46 1.23
May 29 MON L 2-5 L 1.0 1 1 2 0 0 1 5 .250 .296 .222 2.70 1.05
May 28 HIG L 2-4 - 2.0 1 1 4 0 0 1 10 .217 .227 .182 1.59 .88
May 25 MON L 5-6 - 2.0 0 0 0 0 0 3 6 .077 .000 .000 0.00 .27
May 24 MON W 4-2 W 1.2 0 0 0 0 1 2 7 .143 .000 .000 0.00 .60

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 26 CAL W 14-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jul 23 MON L 4-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jul 20 @CAL L 8-9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jul 19 CAL L 2-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jul 17 @HIG W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jul 15 @MON W 11-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jul 14 @MON L 3-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jul 11 CAL W 9-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jul 10 @CAL W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jul 9 CAL W 10-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
View All