|
|||||||||||||||||||||||||||||||||||||
|
6 |
|
11 |
|
Spartans | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Buongevino, F | P | 3 | 2 | 2 | 0 | 0 | 0 | .444 |
Mckiernan, T | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .350 | |
12 | Smith, C | IF | 3 | 1 | 1 | 1 | 0 | 0 | .346 |
2 | Linares, E | IF | 3 | 1 | 1 | 2 | 0 | 0 | .480 |
25 | Haynes, D | OF | 3 | 1 | 2 | 1 | 0 | 1 | .667 |
34 | Pasco, C | IF | 3 | 0 | 1 | 1 | 0 | 0 | .304 |
22 | Carroll, G | P | 3 | 0 | 1 | 0 | 0 | 1 | .214 |
31 | Floccari, J | IF | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
26 | Aquaviva, S | C | 3 | 0 | 0 | 0 | 0 | 0 | .308 |
27 | Caraballo, L | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Salerno, N | C | 2 | 0 | 0 | 0 | 0 | 0 | .200 | |
77 | Damiano, N | P | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
32 | 6 | 9 | 6 | 0 | 3 |
MASS. CARDINALS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | DeCicco, D | 2B | 3 | 2 | 2 | 0 | 1 | 0 | .688 |
6 | Stola, R | OF | 3 | 3 | 3 | 1 | 0 | 0 | .727 |
1 | Stola, F | P | 3 | 2 | 2 | 1 | 0 | 0 | .412 |
3 | Siblano, F | SS | 3 | 1 | 1 | 1 | 1 | 0 | .450 |
23 | Yuen, B | P | 3 | 1 | 1 | 3 | 0 | 0 | .263 |
44 | Capobianco, F | 1B | 4 | 0 | 2 | 3 | 0 | 0 | .429 |
96 | Sechko, J | P | 1 | 0 | 0 | 0 | 2 | 0 | .231 |
41 | Imperio, P | P | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
8 | Rittenhouse, K | C | 3 | 1 | 1 | 0 | 0 | 0 | .273 |
55 | Land - Wheatly, R | C | 2 | 1 | 0 | 0 | 1 | 0 | .235 |
28 | 11 | 12 | 9 | 5 | 1 |
Batting 2B: T.Mckiernan (2), D.Haynes (3). 3B: F.Buongevino (1), C.Smith (1). HP: L.Caraballo 2 (6). HR: E.Linares (1). RBI: T.Mckiernan (4), C.Smith (8), E.Linares 2 (12), D.Haynes (5), C.Pasco (6). SB: F.Buongevino (5), D.Haynes 2 (2). |
Batting 3B: B.Yuen (1). HP: F.Stola (2). RBI: R.Stola (11), F.Stola (8), F.Siblano (6), B.Yuen 3 (7), F.Capobianco 3 (9). SF: R.Stola (1), B.Yuen (1). SB: D.DeCicco 2 (9), R.Stola (7), F.Stola (3), F.Siblano (4), F.Capobianco (5), J.Sechko (2). |
Spartans | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
77 |
![]() |
6.0 | 10 | 11 | 6 | 4 | 1 | 4.79 |
6 | 10 | 11 | 6 | 4 | 1 |
MASS. CARDINALS | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
96 |
![]() |
2.0 | 5 | 3 | 3 | 0 | 3 | 2.55 |
41 |
![]() |
5.0 | 5 | 3 | 2 | 0 | 1 | 4.85 |
7 | 10 | 6 | 5 | 0 | 4 |