|
|||||||||||||||||||||||||||||||||||||
|
2 |
|
5 |
|
Mariners | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Coppola, M | P | 2 | 1 | 1 | 0 | 0 | 0 | .556 |
26 | Sable, M | P | 3 | 1 | 2 | 0 | 0 | 1 | .444 |
23 | Barrett, K | P | 3 | 0 | 0 | 1 | 0 | 0 | .500 |
25 | Meehan, M | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
13 | Shear, E | OF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
35 | Harnsworth, R | P | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
21 | Rodriguez, O | IF | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
41 | Scott, D | DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
4 | Gillespie, R | IF | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
34 | Shampine, D | P | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
17 | Thomson, J | P | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
28 | 2 | 6 | 2 | 0 | 3 |
Patriots 45 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
26 | Munda, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
11 | Signorelli, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
17 | Oliva, B | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
16 | Gonzalez, R | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
6 | Ojeda, F | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
25 | Lara, V | P | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
4 | Cardona, R | SS | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
48 | Vorhees, C | IF | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
17 | Liesau, S | RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
26 | Fischer, S | 3B | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
21 | Holzmann, W | OF | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
35 | Moskowitz, S | P | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
23 | Garcia, F | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
8 | Rivera, I | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
29 | 5 | 11 | 5 | 0 | 4 |
Batting HP: M.Coppola (1). RBI: K.Barrett (2), E.Shear (1). |
Batting 2B: V.Lara (1), R.Cardona (1), C.Vorhees (1), S.Fischer (1). RBI: R.Cardona (1), C.Vorhees 2 (2), S.Fischer (1), W.Holzmann (1). SB: V.Lara (1), C.Vorhees 2 (2), S.Fischer (1), W.Holzmann 2 (2). |
Mariners | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
25 |
![]() |
6.0 | 8 | 5 | 3 | 0 | 4 | 3.00 |
6 | 8 | 5 | 3 | 0 | 4 |
Patriots 45 | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
25 |
![]() |
7.0 | 4 | 2 | 0 | 1 | 3 | 0.00 |
7 | 4 | 2 | 0 | 1 | 3 |