|
|||||||||||||||||||||||||||||||||||||
|
15 |
|
3 |
|
Sunset | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Kelske, S | C | 3 | 0 | 1 | 0 | 0 | 0 | .423 | |
Esposito, J | U | 3 | 0 | 0 | 0 | 0 | 0 | .300 | |
Kavanaugh, E | 1B | 3 | 2 | 2 | 1 | 0 | 0 | .412 | |
Gaskin, C | P | 2 | 0 | 2 | 1 | 1 | 0 | .412 | |
Cantor, E | P | 3 | 1 | 0 | 0 | 0 | 0 | .344 | |
Pincus, G | RF | 3 | 2 | 2 | 0 | 0 | 0 | .286 | |
Munda, P | P | 2 | 1 | 0 | 0 | 1 | 0 | .136 | |
Gagliardi, R | C | 2 | 1 | 1 | 0 | 1 | 0 | .375 | |
Maire, B | RF | 3 | 1 | 0 | 2 | 0 | 0 | .208 | |
Stern, K | P | 1 | 2 | 0 | 0 | 2 | 0 | .263 | |
Nigro, S | U | 2 | 1 | 1 | 0 | 0 | 0 | .182 | |
Grossman, J | P | 3 | 1 | 2 | 3 | 0 | 0 | .200 | |
Alutto, J | SS | 2 | 1 | 1 | 0 | 0 | 1 | .280 | |
32 | 13 | 12 | 7 | 5 | 1 |
Beach | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Batting 2B: C.Gaskin (1). RBI: E.Kavanaugh (8), C.Gaskin (6), B.Maire 2 (3), J.Grossman 3 (5). SB: S.Kelske (3), E.Kavanaugh (3), C.Gaskin (2), E.Cantor (6), G.Pincus (4), R.Gagliardi (1), B.Maire (2), S.Nigro (1), J.Grossman (2), J.Alutto (2). |
Batting |
Sunset | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
![]() |
5.0 | 2 | 3 | 0 | 6 | 4 | 1.91 | |
5 | 2 | 3 | 0 | 6 | 4 |
Beach | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
32 |
![]() |
4.0 | 7 | 10 | 2 | 3 | 1 | 5.06 |
8 | Fackler, E | 2.0 | 3 | 5 | 3 | 2 | 0 | 9.10 |
6 | 10 | 15 | 5 | 5 | 1 |