|
|||||||||||||||||||||||||||||||||||||
|
16 |
|
10 |
|
45+NS Mets | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Cruz, E | P | 4 | 0 | 2 | 0 | 0 | 0 | .556 | |
Pietraniello, A | OF | 3 | 0 | 3 | 0 | 1 | 0 | .750 | |
Burke, W | OF | 2 | 0 | 1 | 0 | 0 | 0 | .200 | |
Chester, J | 1B | 4 | 0 | 2 | 0 | 0 | 1 | .500 | |
Mistler, G | OF | 3 | 0 | 2 | 0 | 1 | 0 | .500 | |
OKeefe, S | P | 2 | 0 | 1 | 0 | 0 | 0 | .250 | |
Villegas, B | P | 3 | 0 | 1 | 0 | 1 | 1 | .333 | |
Losino, V | C | 3 | 0 | 3 | 0 | 0 | 0 | .429 | |
Durnin, S | P | 4 | 0 | 2 | 0 | 0 | 1 | .556 | |
Goggin, L | P | 4 | 0 | 1 | 0 | 0 | 1 | .200 | |
32 | 0 | 18 | 0 | 3 | 4 |
Cooperstown | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Dickens, N | C | 3 | 1 | 1 | 0 | 1 | 0 | .500 | |
Milone, V | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .286 | |
Adelstein, M | P | 3 | 1 | 0 | 0 | 1 | 0 | .500 | |
Burgess, D | P | 4 | 1 | 3 | 0 | 0 | 1 | .714 | |
LaSpisa, J | OF | 2 | 2 | 1 | 0 | 0 | 0 | .250 | |
Brady, E | P | 2 | 3 | 1 | 2 | 1 | 0 | .500 | |
Montello, N | U | 1 | 0 | 0 | 1 | 1 | 0 | .000 | |
Tolchin, D | DH | 2 | 0 | 2 | 4 | 1 | 0 | .500 | |
Feldman, D | U | 3 | 0 | 2 | 1 | 0 | 0 | .375 | |
24 | 9 | 11 | 8 | 5 | 2 |
Batting 2B: A.Pietraniello (1), V.Losino (1). 3B: S.OKeefe (1). HP: W.Burke (1). |
Batting HP: J.LaSpisa (2), E.Brady (1). RBI: E.Brady 2 (2), N.Montello (1), D.Tolchin 4 (4), D.Feldman (1). |
45+NS Mets | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Cooperstown | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
![]() |
4.1 | 7 | 12 | 5 | 1 | 4 | 8.08 | |
Adelstein, M | 0.2 | 3 | 6 | 2 | 2 | 1 | 5.25 | |
5 | 10 | 18 | 7 | 3 | 5 |