|
|||||||||||||||||||||||||||||||||||||
|
6 |
|
14 |
|
Sunset | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Savarino, B | OF | 1 | 1 | 0 | 1 | 1 | 1 | .333 | |
Cantor, E | P | 1 | 0 | 0 | 0 | 2 | 0 | .500 | |
Kavanaugh, E | 1B | 2 | 0 | 0 | 1 | 1 | 0 | .250 | |
Rizzo, B | P | 1 | 1 | 0 | 0 | 2 | 0 | .333 | |
Regensburg, P | IF | 2 | 0 | 1 | 0 | 0 | 1 | .500 | |
Esposito, J | U | 1 | 0 | 0 | 0 | 1 | 0 | .500 | |
Kelske, S | C | 1 | 0 | 0 | 0 | 1 | 0 | .500 | |
Pincus, G | RF | 2 | 0 | 1 | 0 | 0 | 1 | .500 | |
Munda, P | P | 2 | 0 | 0 | 0 | 0 | 0 | .333 | |
Nigro, S | U | 1 | 1 | 0 | 0 | 1 | 0 | .000 | |
Alutto, J | SS | 2 | 0 | 1 | 1 | 0 | 0 | .500 | |
Stern, K | P | 2 | 1 | 1 | 0 | 0 | 0 | .500 | |
Grossman, J | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 | |
19 | 4 | 4 | 3 | 10 | 4 |
Patriots 52 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
21 | Signorelli, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
8 | Rivera, I | IF | 4 | 2 | 3 | 1 | 0 | 1 | .667 |
17 | Oliva, B | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
62 | Aquaviva, S | P | 4 | 2 | 2 | 0 | 0 | 0 | .375 |
7 | Villanueva, S | P | 4 | 3 | 3 | 2 | 0 | 0 | .625 |
Peralta, F | SS | 4 | 2 | 2 | 0 | 0 | 2 | .500 | |
26 | McGrath, T | P | 4 | 3 | 4 | 1 | 0 | 0 | .750 |
12 | Mancini, P | P | 4 | 1 | 3 | 4 | 0 | 1 | .750 |
Medina, B | IF | 4 | 0 | 0 | 0 | 0 | 3 | .143 | |
5 | Sanchez, O | IF | 3 | 1 | 1 | 1 | 0 | 0 | .167 |
13 | Turco, L | OF | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
32 | Whalen, B | IF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
37 | 14 | 19 | 9 | 0 | 8 |
Batting RBI: B.Savarino (2), E.Kavanaugh (2), J.Alutto (3). |
Batting 2B: I.Rivera (1), S.Villanueva (1), P.Mancini 2 (2). HP: L.Turco (1), B.Whalen (1). RBI: I.Rivera (1), S.Villanueva 2 (3), T.McGrath (2), P.Mancini 4 (4), O.Sanchez (1). SB: S.Villanueva (1), T.McGrath (1). |
Sunset | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
![]() |
4.0 | 6 | 5 | 4 | 0 | 6 | 7.00 | |
Munda, P | 1.1 | 10 | 9 | 7 | 1 | 1 | 36.76 | |
5.1 | 16 | 14 | 11 | 1 | 7 |
Patriots 52 | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
62 |
![]() |
3.1 | 2 | 2 | 2 | 3 | 2 | 4.20 |
21 | Signorelli, S | 2.3 | 0 | 0 | 0 | 2 | 0 | 0.00 |
7 | Villanueva, S | 2.3 | 0 | 0 | 0 | 0 | 1 | 0.00 |
9.1 | 2 | 2 | 2 | 5 | 3 |