|
|||||||||||||||||||||||||||||||||||||
|
7 |
|
6 |
|
45+NS Mets | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Goggin, L | P | 2 | 0 | 0 | 0 | 0 | 1 | .500 | |
Mez, J | P | 2 | 0 | 1 | 1 | 0 | 0 | .600 | |
OKeefe, S | P | 2 | 0 | 1 | 2 | 0 | 0 | .750 | |
Cruz, E | P | 2 | 0 | 2 | 0 | 0 | 0 | .429 | |
Pietraniello, A | OF | 1 | 0 | 1 | 0 | 1 | 0 | .500 | |
Burke, W | OF | 2 | 0 | 0 | 0 | 0 | 0 | .429 | |
Kramer, K | OF | 2 | 0 | 1 | 0 | 0 | 0 | .571 | |
Pietraniello, M | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .200 | |
Chester, J | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .625 | |
Weiss, R | RF | 2 | 0 | 1 | 0 | 0 | 0 | .200 | |
Cabral, C | C | 2 | 0 | 2 | 1 | 0 | 0 | .400 | |
Peralta, F | P | 1 | 0 | 0 | 1 | 0 | 0 | .250 | |
Mistler, G | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
Amelio, V | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
24 | 0 | 10 | 5 | 1 | 1 |
RAYS 45 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
27 | Wilson, J | OF | 3 | 0 | 0 | 1 | 0 | 2 | .286 |
9 | Bauer, D | OF | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
14 | Maccone, V | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
15 | Clement, J | P | 1 | 1 | 0 | 0 | 1 | 0 | .200 |
21 | Garcia, L | IF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
5 | Shah, R | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
13 | Pettit, M | IF | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
1 | Jivin, S | P | 0 | 1 | 0 | 0 | 2 | 0 | .500 |
26 | Aviles, J | OF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
11 | Giuliani, G | 1B | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
24 | Wright, S | IF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
29 | Cieslak, R | OF | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 |
33 | Vogt, P | C | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
23 | Diemer, R | P | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
49 | Klempfl, H | OF | 2 | 0 | 0 | 2 | 0 | 0 | .000 |
25 | 5 | 4 | 6 | 4 | 5 |
Batting RBI: J.Mez (3), S.OKeefe 2 (4), C.Cabral (1), F.Peralta (1). |
Batting HP: J.Aviles (1). RBI: J.Wilson (1), M.Pettit (1), G.Giuliani (1), R.Diemer (1), H.Klempfl 2 (2). SB: M.Pettit (1), R.Cieslak (1). |
45+NS Mets | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
RAYS 45 | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
55 | Acquino, M | 3.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Shah, R | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Diemer, R | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 0 | 0 | 0 | 0 | 0 |