|
|||||||||||||||||||||||||||||||||||||
|
2 |
|
14 |
|
RAYS 45 | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
27 | Wilson, J | OF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
9 | Bauer, D | OF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
14 | Maccone, V | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
15 | Clement, J | P | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
21 | Garcia, L | IF | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
23 | Diemer, R | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
13 | Pettit, M | IF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
26 | Aviles, J | OF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
52 | Rospars, W | IF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
11 | Giuliani, G | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
33 | Geoffrion, M | IF | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
49 | Klempfl, H | OF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
33 | Vogt, P | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
24 | 2 | 5 | 0 | 2 | 2 |
MASS. PIRATES | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | DeCicco, D | IF | 4 | 3 | 3 | 0 | 1 | 0 | .667 |
1 | Stola, F | P | 4 | 2 | 3 | 2 | 1 | 0 | .750 |
Gonzalez, D | OF | 3 | 2 | 3 | 3 | 1 | 0 | 1.000 | |
Wasserman, D | IF | 4 | 1 | 1 | 0 | 0 | 0 | .333 | |
battaglia, g | U | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
Hsiao, D | OF | 3 | 2 | 2 | 0 | 1 | 0 | .667 | |
22 | Capobianco, F | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
Ametrano, J | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .167 | |
Yuen, B | OF | 4 | 2 | 2 | 0 | 0 | 0 | .500 | |
31 | 14 | 16 | 5 | 4 | 2 |
Batting |
Batting 2B: D.Gonzalez (1), D.Hsiao (1), J.Ametrano (1). HP: J.Ametrano (1). RBI: F.Stola 2 (2), D.Gonzalez 3 (3). SF: g.battaglia (1). |
RAYS 45 | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
14 | Maccone, V | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
55 | Acquino, M | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1 | Jivin, S | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | 0 | 0 | 0 | 0 | 0 |
MASS. PIRATES | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |