|
|||||||||||||||||||||||||||||||||||||
|
3 |
|
1 |
|
Biscuits | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Murphy, S | P | 3 | 1 | 1 | 0 | 1 | 0 | .500 |
Sanchez, P | SS | 3 | 0 | 1 | 0 | 1 | 0 | .467 | |
Stoler, J | P | 4 | 0 | 2 | 2 | 0 | 0 | .550 | |
Vega, L | IF | 3 | 0 | 0 | 0 | 0 | 0 | .419 | |
Murphy, C | IF | 2 | 1 | 1 | 0 | 1 | 0 | .333 | |
Natoli, R | IF | 3 | 0 | 0 | 0 | 0 | 0 | .462 | |
3 | Murphy, M | 2B | 1 | 0 | 0 | 0 | 2 | 0 | .364 |
Barrabi, G | IF | 3 | 0 | 0 | 0 | 0 | 0 | .333 | |
7 | Mezey, J | P | 3 | 0 | 1 | 0 | 0 | 0 | .391 |
26 | Carbone, N | SS | 2 | 1 | 1 | 0 | 0 | 0 | .381 |
27 | 3 | 7 | 2 | 5 | 0 |
FightFirst | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
24 | Lally, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | Hawkins, R | SS | 3 | 0 | 2 | 1 | 0 | 1 | .298 |
2 | Marzullo, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
47 | Hughes, T | IF | 3 | 0 | 0 | 0 | 0 | 1 | .308 |
22 | Barbanera, J | C | 2 | 0 | 0 | 0 | 1 | 0 | .521 |
6 | Mollica, M | 1B | 3 | 0 | 0 | 0 | 0 | 3 | .429 |
4 | LaSorsa, A | OF | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
5 | Galluzzo, M | IF | 2 | 0 | 0 | 0 | 0 | 2 | .308 |
16 | Iadevaio, A | P | 1 | 0 | 0 | 0 | 0 | 1 | .211 |
29 | Condon, J | OF | 2 | 0 | 1 | 0 | 0 | 0 | .130 |
19 | 0 | 3 | 1 | 1 | 10 |
Batting 2B: C.Murphy (1). RBI: J.Stoler 2 (8). SB: C.Murphy (2), M.Murphy (1). |
Batting RBI: R.Hawkins (7). SB: R.Hawkins (9). |
Biscuits | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
![]() |
7.0 | 4 | 1 | 1 | 1 | 13 | 0.88 | |
7 | 4 | 1 | 1 | 1 | 13 |
FightFirst | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 |
![]() |
5.0 | 5 | 3 | 2 | 1 | 7 | 0.76 |
2 | Marzullo, M | 2.0 | 1 | 0 | 0 | 4 | 2 | 5.87 |
7 | 6 | 3 | 2 | 5 | 9 |