|
|||||||||||||||||||||||||||||||||||||||||||
|
|
0 |
|
15 |
|
|||||||||||||||||||||||||||||||||||||||
| Oysters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Royals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 31 | Soulia, S | C | 3 | 1 | 3 | 4 | 1 | 0 | .563 |
| 42 | Meals, T | 1B | 4 | 1 | 1 | 2 | 1 | 0 | .519 |
| 34 | Norman, E | 3B | 3 | 2 | 1 | 2 | 0 | 0 | .250 |
| 33 | Boden, W | 3B | 4 | 2 | 2 | 2 | 1 | 0 | .455 |
| 0 | Keil, G | IF | 3 | 2 | 2 | 1 | 1 | 0 | .529 |
| 12 | Cordova, S | OF | 3 | 0 | 1 | 0 | 1 | 0 | .393 |
| Clark, Q | OF | 1 | 1 | 1 | 0 | 1 | 0 | .500 | |
| 0 | Martinez, P | P | 2 | 1 | 1 | 1 | 0 | 1 | .385 |
| 7 | Vaughn, F | U | 4 | 3 | 3 | 1 | 1 | 0 | .607 |
| Boden, M | OF | 2 | 0 | 0 | 0 | 0 | 1 | .200 | |
| Dray, A | P | 1 | 1 | 0 | 1 | 0 | 0 | .400 | |
| Perry, D | P | 3 | 1 | 0 | 0 | 1 | 1 | .000 | |
| 33 | 15 | 15 | 14 | 8 | 3 | ||||
|
Batting |
Batting 2B: S.Soulia (5), T.Meals (4), G.Keil (2). HP: P.Martinez (3), A.Dray (1). RBI: S.Soulia 4 (22), T.Meals 2 (10), E.Norman 2 (3), W.Boden 2 (7), G.Keil (2), P.Martinez (3), F.Vaughn (5), A.Dray (1). SF: A.Dray (1). |
| Oysters | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Royals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 49 |
|
5.0 | 4 | 0 | 0 | 0 | 7 | 1.50 |
| Perry, D | 2.0 | 0 | 0 | 0 | 0 | 4 | 3.60 | |
| 7 | 4 | 0 | 0 | 0 | 11 | |||