|
|||||||||||||||||||||||||||||||||||||
|
9 |
|
8 |
|
Sew Ind | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | WAYE, C | 2B | 2 | 0 | 1 | 1 | 2 | 0 | .611 |
4 | BROOKS, R | OF | 4 | 1 | 1 | 1 | 0 | 0 | .419 |
23 | BENNARDO, C | SS | 3 | 0 | 1 | 1 | 0 | 0 | .385 |
11 | RESTIVO, M | P | 3 | 1 | 0 | 0 | 0 | 0 | .469 |
25 | GARCIA, E | P | 3 | 2 | 2 | 1 | 0 | 0 | .355 |
19 | MURRAY, M | P | 2 | 1 | 2 | 0 | 1 | 0 | .586 |
99 | BOYLE, K | P | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
13 | NAVARRO, A | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
30 | KAIN, R | OF | 2 | 2 | 1 | 0 | 1 | 0 | .429 |
20 | JOHNSON, A | P | 2 | 1 | 2 | 2 | 0 | 0 | .400 |
24 | COCCO, N | P | 3 | 0 | 0 | 0 | 0 | 0 | .188 |
30 | 8 | 11 | 7 | 4 | 0 |
Grizzlies | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | Adler, C | 2B | 3 | 0 | 1 | 1 | 0 | 1 | .385 |
9 | Steele, J | OF | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
30 | Baldwin, P | C | 3 | 0 | 1 | 0 | 0 | 1 | .481 |
28 | Wiand, W | OF | 2 | 0 | 0 | 0 | 1 | 0 | .423 |
23 | Steinberg, C | 1B | 2 | 0 | 2 | 0 | 1 | 0 | .609 |
38 | Salcedo, P | OF | 3 | 1 | 1 | 0 | 0 | 1 | .583 |
24 | Caliendo, B | P | 3 | 2 | 1 | 0 | 0 | 0 | .167 |
63 | Garcia, F | P | 2 | 2 | 1 | 1 | 1 | 1 | .208 |
29 | Murphy, J | P | 2 | 2 | 0 | 0 | 1 | 0 | .150 |
2 | Wainer, R | OF | 2 | 1 | 0 | 1 | 1 | 0 | .190 |
19 | Boccalino, R | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
27 | Ansaldi, S | 3B | 2 | 0 | 1 | 2 | 0 | 1 | .167 |
8 | Kittenplan, J | 1B | 3 | 0 | 0 | 0 | 0 | 3 | .227 |
30 | 8 | 8 | 5 | 5 | 9 |
Batting 2B: E.GARCIA 2 (5), A.JOHNSON 2 (4). RBI: C.WAYE (9), R.BROOKS (10), C.BENNARDO (14), E.GARCIA (12), A.NAVARRO (6), A.JOHNSON 2 (10). SB: C.WAYE (5), R.BROOKS 2 (10), C.BENNARDO (6), M.MURRAY (7). |
Batting 2B: B.Caliendo (1), S.Ansaldi (1). RBI: C.Adler (6), F.Garcia (4), R.Wainer (4), S.Ansaldi 2 (5). SB: C.Steinberg (3), P.Salcedo (4), F.Garcia (1). |
Sew Ind | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
25 | GARCIA, E | 1.0 | 1 | 4 | 4 | 5 | 1 | 9.80 |
35 | APPLEBAUM, J | 1.0 | 3 | 4 | 0 | 0 | 1 | 3.20 |
11 |
![]() |
4.0 | 5 | 0 | 0 | 0 | 7 | 0.37 |
6 | 9 | 8 | 4 | 5 | 9 |
Grizzlies | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
63 |
![]() |
5.1 | 10 | 9 | 1 | 5 | 2 | 3.61 |
24 | Caliendo, B | 0.2 | 0 | 0 | 0 | 0 | 0 | 3.32 |
6 | 10 | 9 | 1 | 5 | 2 |