|
|||||||||||||||||||||||||||||||||||||||||||
|
3 |
|
15 |
|
Rangers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | Rattazzi, B | OF | 3 | 1 | 2 | 0 | 0 | 0 | .600 |
1 | Marino, C | IF | 3 | 1 | 1 | 0 | 0 | 0 | .421 |
5 | Henneberger, C | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
8 | Kneller, M | OF | 3 | 0 | 2 | 1 | 0 | 1 | .632 |
56 | Kramer, K | LF | 3 | 0 | 1 | 0 | 0 | 1 | .235 |
21 | Rivera, A | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .111 |
30 | Hoskins, R | C | 2 | 0 | 1 | 0 | 0 | 0 | .545 |
39 | Garcia, E | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
17 | Rodriguez, J | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .357 |
15 | Azzopardi, F | C | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
3 | Aiello, D | P | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
16 | Hassan, S | 2B | 2 | 0 | 2 | 0 | 0 | 0 | .800 |
2 | Milone, V | P | 2 | 0 | 1 | 1 | 0 | 1 | .111 |
26 | Latronica, F | P | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
32 | 3 | 11 | 2 | 2 | 5 |
LI Tides | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Gully, H | P | 2 | 2 | 1 | 0 | 1 | 0 | .154 | |
Thelemann, C | OF | 2 | 0 | 1 | 0 | 1 | 0 | .500 | |
Ruddy, | P | 2 | 2 | 2 | 1 | 0 | 0 | 1.000 | |
Ragona, A | 2B | 2 | 0 | 1 | 1 | 1 | 0 | .444 | |
Pecinka, E | OF | 1 | 0 | 1 | 0 | 1 | 0 | .375 | |
Levy, M | 1B | 2 | 2 | 2 | 2 | 1 | 0 | .714 | |
Mitchell, B | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .308 | |
00 | Caruso, J | IF | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
00 | Taliana, A | OF | 3 | 1 | 1 | 0 | 0 | 1 | .600 |
Herzog, R | CF | 4 | 2 | 3 | 0 | 0 | 0 | .545 | |
Barbuto, J | C | 3 | 0 | 3 | 1 | 0 | 0 | .615 | |
Corona, J | OF | 2 | 1 | 0 | 0 | 1 | 0 | .000 | |
Maurello, J | C | 3 | 1 | 1 | 0 | 1 | 0 | .438 | |
Peralta, N | SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 | |
Brady, E | IF | 3 | 0 | 0 | 0 | 0 | 0 | .429 | |
27 | Forde, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
39 | 13 | 17 | 5 | 8 | 1 |
Batting RBI: M.Kneller (9), V.Milone (1). SB: B.Rattazzi 2 (9), C.Marino (2), M.Kneller 2 (8), J.Rodriguez (1). |
Batting 2B: H.Gully (1), J.Caruso (2). RBI: .Ruddy (1), A.Ragona (3), M.Levy 2 (7), J.Barbuto (3). SB: H.Gully (1), J.Caruso (3), R.Herzog (2), J.Maurello 2 (4). |
Rangers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
70 |
![]() |
3.0 | 5 | 5 | 3 | 7 | 0 | 4.38 |
Ketner, M | 2.7 | 4 | 4 | 1 | 0 | 3 | 8.64 | |
26 | Latronica, F | 2.0 | 4 | 5 | 0 | 1 | 2 | 0.00 |
7 | 13 | 14 | 4 | 8 | 5 |
LI Tides | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
![]() |
8.0 | 6 | 3 | 2 | 2 | 5 | 2.46 | |
8 | 6 | 3 | 2 | 2 | 5 |