| 
				|||||||||||||||||||||||||||||||||||||||||||
| 
						 | 
					8 | 
						
  | 
					14 | 
						 | 
				|||||||||||||||||||||||||||||||||||||||
| Zephyrs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG | 
| Grizzlies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG | 
| 14 | Kort, B | IF | 1 | 0 | 0 | 0 | 0 | 0 | .278 | 
| 56 | Nolan, S | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .192 | 
| 3 | Prinzing, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .360 | 
| 24 | Woodhead, J | OF | 1 | 1 | 0 | 0 | 1 | 1 | .257 | 
| 11 | Walp, M | U | 2 | 0 | 0 | 0 | 0 | 1 | .310 | 
| 15 | Brown, K | P | 3 | 0 | 0 | 0 | 0 | 1 | .571 | 
| 69 | Churchill, N | P | 2 | 0 | 0 | 1 | 1 | 0 | .341 | 
| 21 | Walters, K | RF | 2 | 1 | 2 | 4 | 1 | 0 | .512 | 
| 23 | Plante, P | IF | 2 | 0 | 2 | 2 | 1 | 0 | .419 | 
| 48 | Samaco, J | OF | 3 | 1 | 1 | 0 | 1 | 1 | .594 | 
| 6 | Spicher, J | SS | 4 | 1 | 1 | 0 | 0 | 0 | .447 | 
| 16 | Batzel, J | IF | 3 | 3 | 3 | 1 | 1 | 0 | .537 | 
| 99 | Cornell, S | 1B | 4 | 3 | 3 | 3 | 0 | 0 | .760 | 
| 4 | Morse, T | OF | 4 | 2 | 2 | 0 | 0 | 1 | .510 | 
| 9 | Donohoe, J | P | 4 | 2 | 1 | 2 | 0 | 0 | .596 | 
| 36 | 14 | 15 | 13 | 6 | 5 | ||||
| 
        		Batting | 
        		
        		Batting 2B: K.Walters 2 (8), S.Cornell (2). 3B: J.Samaco (2). RBI: N.Churchill (12), K.Walters 4 (21), P.Plante 2 (15), J.Batzel (26), S.Cornell 3 (19), J.Donohoe 2 (22). SB: D.Prinzing 3 (7), J.Samaco 3 (3), J.Spicher 6 (22), T.Morse 4 (14), J.Donohoe 4 (9).  | 
    		
| Zephyrs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | 
| Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | 
| 15 | 
												 | 
						6.0 | 7 | 8 | 0 | 6 | 5 | 3.42 | 
| 69 | 
																		 | 
						2.0 | 0 | 0 | 0 | 0 | 1 | 1.13 | 
| 8 | 7 | 8 | 0 | 6 | 6 | |||