|
|||||||||||||||||||||||||||||||||||||
|
8 |
|
10 |
|
EXPOS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Hsiao, D | P | 4 | 0 | 2 | 0 | 0 | 0 | .400 | |
Yuen, B | P | 4 | 0 | 1 | 0 | 0 | 0 | .600 | |
Mischel, R | P | 2 | 0 | 2 | 0 | 2 | 0 | .600 | |
Berotti, B | 3B | 2 | 0 | 2 | 0 | 0 | 0 | .429 | |
Kelly, B | P | 4 | 0 | 1 | 0 | 0 | 0 | .375 | |
Ludwig, C | OF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | |
Neglia, B | P | 3 | 0 | 2 | 0 | 1 | 0 | .500 | |
Schaetzle, J | IF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | |
Lagrange, K | C | 4 | 0 | 0 | 0 | 0 | 0 | .125 | |
30 | 0 | 11 | 0 | 3 | 0 |
GIANTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
16 | Tellason, R | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .375 |
99 | Rotestan, J | CF | 3 | 1 | 1 | 0 | 0 | 0 | .200 |
4 | Liriano, J | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
28 | Romero, J | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | Rivera, D | P | 1 | 1 | 0 | 2 | 0 | 0 | .000 |
15 | Rosario, E | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
17 | Avila, R | C | 3 | 1 | 0 | 2 | 0 | 1 | .200 |
24 | Rivera, C | LF | 2 | 1 | 2 | 1 | 1 | 0 | .800 |
21 | Garza, C | C | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
6 | Pena, J | SS | 2 | 1 | 1 | 1 | 1 | 0 | .400 |
13 | Garza, E | P | 3 | 0 | 0 | 0 | 0 | 0 | .111 |
77 | Reyes, A | RF | 3 | 2 | 0 | 0 | 0 | 0 | .250 |
34 | Jose, H | 1B | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
23 | Martinez, M | LF | 2 | 0 | 2 | 2 | 0 | 0 | .800 |
29 | 8 | 10 | 9 | 3 | 1 |
Batting |
Batting 2B: R.Avila (1). HP: J.Romero (1). RBI: D.Rivera 2 (2), R.Avila 2 (2), C.Rivera (3), C.Garza (1), J.Pena (3), M.Martinez 2 (4). SB: R.Tellason (1), J.Rotestan (1), E.Rosario (1). |
EXPOS | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Yuen, B | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Kelly, B | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Mischel, R | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
6 | 0 | 0 | 0 | 0 | 0 |