|
|||||||||||||||||||||||||||||||||||||
|
8 |
|
8 |
|
35+ Twins | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
33 | GUZMAN, L | IF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
16 | BURGOS, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
13 | PEGUERO, W | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
11 | DIAZ, C | P | 2 | 1 | 0 | 1 | 2 | 2 | .000 |
3 | CRUZ, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2 | VELEZ, R | IF | 2 | 1 | 1 | 2 | 2 | 0 | .500 |
46 | JOHNSON, K | P | 2 | 0 | 0 | 1 | 2 | 1 | .000 |
25 | RIVERA, P | OF | 2 | 1 | 1 | 1 | 2 | 0 | .333 |
6 | HODGES, S | IF | 3 | 0 | 1 | 2 | 1 | 0 | .250 |
27 | MULGRAVE, G | OF | 4 | 0 | 1 | 0 | 0 | 2 | .200 |
12 | BROWN, C | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
31 | MONGIORI, J | P | 3 | 1 | 0 | 0 | 0 | 2 | .000 |
22 | WHITLEY, S | MG | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
19 | RODRIQUEZ, H | P | 0 | 2 | 0 | 0 | 3 | 0 | .000 |
10 | FORSTER, B | 1B | 2 | 1 | 1 | 1 | 0 | 1 | .333 |
26 | 7 | 6 | 9 | 12 | 9 |
Indians | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
000 | Cleary, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
00 | Brooks, C | P | 3 | 2 | 3 | 1 | 0 | 0 | .500 |
000 | Stanzione, J | SS | 3 | 1 | 1 | 0 | 1 | 0 | .286 |
00 | Galioto, N | 2B | 4 | 1 | 2 | 3 | 0 | 0 | .385 |
16 | McMillan, S | RF | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
6 | Levy, C | C | 4 | 1 | 1 | 0 | 0 | 0 | .300 |
00 | Cioffi, M | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .214 |
000 | Dipietro, S | P | 2 | 1 | 0 | 0 | 1 | 0 | .250 |
000 | Lukeivic, K | P | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
000 | Grant, K | RF | 3 | 1 | 1 | 0 | 0 | 0 | .286 |
66 | Gordon, C | 3B | 3 | 1 | 2 | 3 | 0 | 0 | .571 |
28 | 8 | 11 | 7 | 5 | 0 |
Batting 2B: P.RIVERA (1), J.MONGIORI (1). RBI: C.DIAZ (1), R.VELEZ 2 (2), K.JOHNSON (1), P.RIVERA (1), S.HODGES 2 (2), C.BROWN (1), B.FORSTER (1). SB: P.RIVERA (1), H.RODRIQUEZ (1), B.FORSTER (1). |
Batting HP: S.McMillan (2). HR: C.Brooks (1), N.Galioto (1), C.Gordon (1). RBI: C.Brooks (2), N.Galioto 3 (4), C.Gordon 3 (4). |
35+ Twins | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
3 | CRUZ, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
16 | BURGOS, R | 1.0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
19 |
![]() |
4.0 | 4 | 0 | 0 | 0 | 1 | 0.00 |
6 | 7 | 1 | 0 | 0 | 1 |
Indians | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
000 | Cleary, B | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
000 | Lukeivic, K | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
3 | 0 | 0 | 0 | 0 | 0 |