|
|||||||||||||||||||||||||||||||||||||||||||
|
|
0 |
|
16 |
|
|||||||||||||||||||||||||||||||||||||||
| Vipers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Bombers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Dahl, C | IF | 4 | 1 | 1 | 0 | 0 | 1 | .375 |
| 15 | Bystrom, K | IF | 4 | 2 | 4 | 2 | 0 | 0 | .400 |
| 42 | Morales, A | P | 4 | 2 | 4 | 2 | 0 | 0 | .368 |
| 23 | Blosser, S | OF | 3 | 1 | 0 | 1 | 1 | 0 | .353 |
| 29 | Wirt, B | P | 3 | 1 | 0 | 0 | 0 | 1 | .294 |
| 88 | Revering, T | C | 3 | 2 | 2 | 1 | 0 | 0 | .250 |
| 22 | Edstrom, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 24 | Crisp, H | P | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| 21 | Oliver, M | OF | 2 | 1 | 2 | 2 | 1 | 0 | .357 |
| 7 | Arguta, R | P | 4 | 1 | 1 | 1 | 0 | 0 | .404 |
| 11 | Esquivel, J | IF | 4 | 2 | 3 | 1 | 0 | 1 | .268 |
| 17 | Daly, M | P | 3 | 2 | 1 | 1 | 1 | 1 | .310 |
| 38 | 16 | 19 | 13 | 3 | 5 | ||||
|
Batting |
Batting 2B: M.Oliver (2). 3B: H.Crisp (1). HP: T.Revering (1). RBI: K.Bystrom 2 (7), A.Morales 2 (6), S.Blosser (6), T.Revering (3), H.Crisp 2 (4), M.Oliver 2 (5), R.Arguta (16), J.Esquivel (9), M.Daly (11). SB: R.Arguta 2 (8), J.Esquivel (1). |
| Vipers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |