|
||||||||||||||||||||||||||||||||||||||||
|
6 |
|
10 |
|
Pirates | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
19 | Capozzoli, J | OF | 2 | 2 | 0 | 0 | 0 | 0 | .083 |
39 | Mescia, M | IF | 3 | 1 | 1 | 1 | 1 | 2 | .333 |
6 | Glanzman, D | 1B | 1 | 1 | 1 | 1 | 0 | 0 | .462 |
20 | Bedell, G | IF | 3 | 1 | 1 | 1 | 0 | 0 | .406 |
16 | Nuñez, A | P | 4 | 0 | 0 | 0 | 0 | 4 | .419 |
15 | Macygin, R | LF | 4 | 0 | 1 | 1 | 0 | 2 | .286 |
22 | Lebron, G | SS | 3 | 0 | 1 | 1 | 0 | 0 | .400 |
2 | McCormick, M | P | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
31 | Mege, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
3 | Khan, A | P | 2 | 0 | 0 | 0 | 0 | 1 | .381 |
23 | Iglesias, T | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
50 | Pauly, E | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
46 | Kitt, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .063 |
29 | Citarella, N | C | 2 | 1 | 1 | 0 | 0 | 1 | .200 |
31 | 6 | 7 | 6 | 2 | 11 |
Biscuits | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Batting 2B: R.Macygin (1). HP: J.Capozzoli (1). RBI: M.Mescia (11), D.Glanzman (8), G.Bedell (4), R.Macygin (8), G.Lebron (1), M.McCormick (1). SB: J.Capozzoli 2 (2), M.Mescia (2). |
Batting |
Pirates | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
46 | Kitt, J | 2.0 | 3 | 2 | 0 | 1 | 1 | 0.00 |
45 | Maci, J | 1.0 | 2 | 1 | 0 | 1 | 0 | 7.00 |
14 | Corrao, J | 2.0 | 3 | 2 | 2 | 1 | 3 | 10.50 |
2 | McCormick, M | 2.0 | 1 | 1 | 1 | 2 | 2 | 3.50 |
3 |
![]() |
1.0 | 4 | 4 | 2 | 0 | 1 | 14.00 |
8 | 13 | 10 | 5 | 5 | 7 |
Biscuits | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |