|
|||||||||||||||||||||||||||||||||||||||||||
|
2 |
|
3 |
|
Four Seam | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
LI Rays | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Feliz, C | 2B | 5 | 0 | 1 | 0 | 0 | 1 | .323 |
44 | Cassese, T | IF | 5 | 1 | 3 | 1 | 0 | 0 | .600 |
15 | Famiglietti, G | C | 4 | 1 | 2 | 1 | 1 | 1 | .368 |
42 | Gonzalez, R | OF | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
69 | Martinez, E | OF | 0 | 0 | 0 | 0 | 1 | 0 | .417 |
17 | Miranda, S | P | 4 | 0 | 0 | 0 | 0 | 3 | .105 |
63 | Morris, J | U | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
1 | Thornton, R | OF | 4 | 0 | 0 | 1 | 0 | 2 | .200 |
10 | Walsh, J | SS | 4 | 0 | 0 | 0 | 1 | 2 | .467 |
43 | Burke, T | P | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
14 | Lawless, P | C | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
4 | Paulich, T | IF | 5 | 1 | 0 | 0 | 0 | 1 | .333 |
21 | Ruiz, C | U | 2 | 0 | 0 | 0 | 1 | 2 | .188 |
9 | Colantonio, D | U | 2 | 0 | 0 | 0 | 2 | 0 | .143 |
36 | 3 | 6 | 3 | 10 | 12 |
Batting |
Batting 3B: T.Cassese (1). HP: C.Ruiz (3). HR: G.Famiglietti (1). RBI: T.Cassese (1), G.Famiglietti (7), R.Thornton (2). CS: C.Feliz (1), D.Colantonio (3). |
Four Seam | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
LI Rays | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
53 | Constantine, M | 8.0 | 2 | 2 | 1 | 1 | 16 | 0.82 |
12 |
![]() |
3.0 | 1 | 0 | 0 | 0 | 4 | 0.00 |
11 | 3 | 2 | 1 | 1 | 20 |