|
|||||||||||||||||||||||||||||||||||||
|
4 |
|
14 |
|
Pequa | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Baldasarre, J | U | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Higgins, R | OF | 2 | 0 | 0 | 0 | 0 | 2 | .000 | |
Rufino, J | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 | |
McQuade, F | OF | 1 | 0 | 0 | 0 | 1 | 0 | .000 | |
Wagner, M | P | 3 | 1 | 0 | 1 | 0 | 0 | .000 | |
Friedlander, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Watnick, H | OF | 2 | 1 | 1 | 0 | 1 | 0 | .500 | |
Dunn, T | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | |
Lacey, R | P | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | |
Montello, N | U | 2 | 0 | 0 | 0 | 0 | 1 | .000 | |
Randazzo, J | 1B | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
Archer, C | P | 1 | 1 | 0 | 0 | 0 | 1 | .000 | |
Altierri, T | C | 3 | 1 | 2 | 0 | 0 | 1 | .667 | |
20 | 5 | 4 | 1 | 5 | 9 |
All Stars | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Baldasarre, J | P | 3 | 1 | 2 | 2 | 1 | 0 | .667 | |
Battaglia, G | IF | 4 | 1 | 2 | 2 | 0 | 0 | .429 | |
Tavaraz, N | P | 2 | 2 | 1 | 1 | 2 | 0 | .800 | |
Mcpherson, S | 2B | 4 | 1 | 3 | 2 | 0 | 0 | .750 | |
9 | Tolchin, D | U | 3 | 1 | 0 | 1 | 1 | 0 | .400 |
15 | Daddario, B | C | 4 | 1 | 2 | 0 | 0 | 0 | .429 |
Nigro, S | P | 4 | 1 | 2 | 1 | 0 | 0 | .333 | |
Schneider, A | P | 3 | 2 | 0 | 0 | 0 | 0 | .000 | |
Valerio, J | IF | 3 | 2 | 1 | 2 | 1 | 0 | .400 | |
30 | 12 | 13 | 11 | 5 | 0 |
Batting RBI: M.Wagner (1). |
Batting 2B: J.Baldasarre (1), G.Battaglia (1). RBI: J.Baldasarre 2 (2), G.Battaglia 2 (3), N.Tavaraz (2), S.Mcpherson 2 (2), D.Tolchin (2), S.Nigro (2), J.Valerio 2 (2). SB: N.Tavaraz (2). |
Pequa | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
All Stars | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
![]() |
5.0 | 5 | 4 | 2 | 3 | 8 | 2.80 | |
5 | 5 | 4 | 2 | 3 | 8 |