|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
12 |
|
EastIslip | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Grizzlies | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
44 | Horbach, J | C | 3 | 3 | 2 | 0 | 0 | 0 | .800 |
19 | Boccalino, R | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
18 | Sanchez, P | SS | 4 | 3 | 4 | 3 | 0 | 0 | .875 |
30 | Baldwin, P | C | 4 | 1 | 0 | 0 | 0 | 1 | .250 |
24 | Caliendo, B | P | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
6 | Morrissey, D | C | 3 | 0 | 2 | 1 | 0 | 0 | .750 |
38 | Salcedo, P | OF | 2 | 1 | 1 | 1 | 2 | 0 | .800 |
7 | Adler, C | 2B | 4 | 1 | 1 | 2 | 0 | 0 | .125 |
16 | Gonzalez, R | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
55 | Soto, E | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
25 | Blanchfield, J | OF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
23 | Steinberg, C | 1B | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
8 | Kittenplan, J | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
16 | Pipkin, T | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
15 | DiBenedetto, J | OF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
28 | Ansaldi, S | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
2 | Wainer, R | OF | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
34 | 12 | 13 | 7 | 6 | 2 |
Batting |
Batting 2B: D.Morrissey (1). 3B: P.Sanchez (1). HP: J.Horbach (2). HR: P.Sanchez (1), C.Adler (1). RBI: P.Sanchez 3 (3), D.Morrissey (1), P.Salcedo (3), C.Adler 2 (2). SB: P.Sanchez (3), B.Caliendo (2). |
EastIslip | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
Grizzlies | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 |
![]() |
7.0 | 3 | 1 | 1 | 2 | 5 | 1.00 |
7 | 3 | 1 | 1 | 2 | 5 |